Most Popular Monk Runes in Patch 1.0.7
Note: This is not current data! This is a snapshot of historical data from level 60 characters during patch 1.0.7.
See the main Popular Builds and Skills charts for the current info.
See the main Popular Builds and Skills charts for the current info.
- This set of charts lists all the Diablo III Monk runes. The runes are ranked from the most popular rune to the least popular, based on data from level 60 Monks who were active in Patch 1.0.7.
- The chart on the left lists the runes used by softcore Monks, while the chart on the right shows those used by hardcore Monks. The Percent column in these charts is the Percentage of Monks who used that particular rune, of all the softcore or hardcore level 60 Monks who were active in patch 1.0.7.
- The Popular Monk Active Skills in 1.0.7 charts show the most popular active skills that these runes were connected to. See the Popular Builds and Skills Archive for Patch 1.0.7 overview for information on how all this data was gathered.
- Select any rune or skill below to view full information about it.
Charts Last Updated: May 11, 2013
All Runes by Popularity - Monk Softcore
All Runes by Popularity - Monk Hardcore
Most Popular Rune per Monk Skill in Patch 1.0.7
- This set of charts lists the single most popular rune for each Monk skill, as of patch 1.0.7. The runes are listed from the most popular for their skill, to the least popular. This makes it easy to see which skills only have one rune that were commonly used at level 60, during patch 1.0.7.
- These charts are based on data from level 60 Monks who were active in patch 1.0.7. The chart on the left lists the softcore Monk runes, and the chart on the right lists the most popular runes for hardcore Monks.
- The Popular Monk Active Skills in 1.0.7 charts show the most popular active skills that these runes were connected to. See the Popular Builds and Skills Archive for Patch 1.0.7 overview for information on how all this data was gathered.
- Select any rune or skill below to see more data on it.
Most Popular Rune per Skill - Monk Softcore
Skill | Most Popular Rune | Percent |
---|---|---|
Breath of Heaven | Blazing Wrath | 88.70 |
Blinding Flash | Faith in the Light | 88.40 |
Mantra of Conviction | Overawe | 87.20 |
Fists of Thunder | Thunderclap | 85.20 |
Tempest Rush | Tailwind | 84.60 |
Mantra of Retribution | Transgression | 77.90 |
Sweeping Wind | Cyclone | 77.00 |
Deadly Reach | Foresight | 75.70 |
Serenity | Ascension | 68.70 |
Exploding Palm | The Flesh is Weak | 62.00 |
Way of the Hundred Fists | Blazing Fists | 61.30 |
Cyclone Strike | Implosion | 56.10 |
Mantra of Evasion | Hard Target | 53.60 |
Wave of Light | Empowered Wave | 52.50 |
Dashing Strike | Quicksilver | 47.50 |
Mantra of Healing | Circular Breathing | 45.80 |
Mystic Ally | Earth Ally | 45.10 |
Seven-Sided Strike | Fulminating Onslaught | 42.80 |
Inner Sanctuary | Safe Haven | 33.70 |
Crippling Wave | Mangle | 31.20 |
Lashing Tail Kick | Scorpion Sting | 25.00 |
Skill | Most Popular Rune | Percent |
Most Popular Rune per Skill - Monk Hardcore
Skill | Most Popular Rune | Percent |
---|---|---|
Fists of Thunder | Thunderclap | 89.50 |
Mantra of Conviction | Overawe | 86.90 |
Breath of Heaven | Blazing Wrath | 85.60 |
Tempest Rush | Tailwind | 81.40 |
Mantra of Retribution | Transgression | 77.50 |
Dashing Strike | Quicksilver | 74.90 |
Mantra of Evasion | Hard Target | 70.50 |
Mystic Ally | Earth Ally | 70.20 |
Blinding Flash | Faith in the Light | 69.80 |
Wave of Light | Empowered Wave | 69.20 |
Sweeping Wind | Cyclone | 61.70 |
Mantra of Healing | Time of Need | 59.50 |
Cyclone Strike | Implosion | 59.40 |
Serenity | Ascension | 57.40 |
Exploding Palm | The Flesh is Weak | 48.80 |
Inner Sanctuary | Safe Haven | 44.50 |
Way of the Hundred Fists | Blazing Fists | 42.00 |
Deadly Reach | Keen Eye | 41.60 |
Crippling Wave | Mangle | 38.20 |
Lashing Tail Kick | Vulture Claw Kick | 37.50 |
Seven-Sided Strike | Sudden Assault | 36.00 |
Skill | Percent | Percent |
Want more patch 1.0.7 data? See the Archive of Data for Patch 1.0.7 for other charts.