Top Paragon Levels
- These charts list the BattleTags with the most Paragon Levels, as part of the Paragon System. The rankings are updated daily.
- Select any account to see the Paragon history and details about the heroes for that BattleTag.
Paragon Level - Softcore
Hero | Paragon Level | |
---|---|---|
1 | Holyspawn-2593 | 6,825 |
2 | Devo-22277 | 5,757 |
3 | Keiler-21662 | 5,229 |
4 | Jani-11545 | 5,179 |
5 | ArchShannon-2359 | 5,112 |
6 | MelianDoriat-2862 | 5,067 |
7 | NalaniFarion-2542 | 4,971 |
8 | BrynAetbang-2389 | 4,908 |
9 | Rxt-2444 | 4,853 |
10 | Rocker002002-1750 | 4,652 |
11 | Jinx-2985 | 4,617 |
12 | Kyrabra-1700 | 4,572 |
13 | FarAway-11373 | 4,570 |
14 | SubZero-2691 | 4,541 |
15 | Deli-2599 | 4,511 |
16 | Murry-1189 | 4,471 |
17 | Rob-2628 | 4,471 |
18 | HULKMEN-2405 | 4,403 |
19 | Juank-2929 | 4,363 |
20 | MacDeath-2865 | 4,339 |
21 | Koko19656-2514 | 4,305 |
22 | MOle-2102 | 4,274 |
23 | Hoxango-2950 | 4,256 |
24 | Jason-11557 | 4,201 |
25 | Eglaingur-2713 | 4,193 |
Paragon Level - Hardcore
Hero | Paragon Level | |
---|---|---|
1 | DyS-1311 | 5,015 |
2 | BigJohnasty-1114 | 3,707 |
3 | Salcessson-2598 | 2,390 |
4 | Zara-1458 | 2,381 |
5 | Tokedo-1189 | 2,360 |
6 | Sculwann-1332 | 2,276 |
7 | KevKev86-2892 | 2,241 |
8 | Leviathan-1356 | 2,099 |
9 | DkPenPen-2600 | 2,041 |
10 | Toxic-2209 | 2,021 |
11 | Hulk-1690 | 2,005 |
12 | Puz-1431 | 1,947 |
13 | Churrete-2582 | 1,831 |
14 | Dcdead-2260 | 1,786 |
15 | Haddy-2389 | 1,774 |
16 | Avnor-2601 | 1,720 |
17 | Rin-1919 | 1,700 |
18 | PhantomLimb-1342 | 1,646 |
19 | LooPfLaSH-2126 | 1,645 |
20 | Kontra-1394 | 1,633 |
21 | Alkor-1104 | 1,603 |
22 | Scape-2519 | 1,600 |
23 | SwankyPants-13585 | 1,581 |
24 | Patbateman-2803 | 1,574 |
25 | Justinian-1734 | 1,574 |
Use the BattleTag Locator to see the stats for any Diablo III account!