Top Strength Characters
Strength - Softcore
Hero | Class | Build | Strength | ||
---|---|---|---|---|---|
1 | Naribar | 70 | Crusader | 16,847 | |
2 | Petadin | 70 | Crusader | 16,181 | |
3 | Technoviking | 70 | 15,849 | ||
4 | Ryuzaki | 70 | 15,820 | ||
5 | Ragestyles | 70 | 13,538 | ||
6 | Conan | 70 | 13,336 | ||
7 | Rolalalando | 70 | Crusader | 13,227 | 13,091 |
9 | Chronos | 70 | 12,706 | ||
10 | Kit | 70 | 12,675 | ||
11 | Moremorenine | 70 | 12,615 | ||
12 | Blood | 70 | 12,510 | ||
13 | Cet | 70 | 12,435 | ||
14 | Milksruby | 70 | 12,402 | ||
15 | Sepultribe | 70 | 12,137 | ||
16 | Dyna | 70 | 12,086 | ||
17 | Merak | 70 | 12,037 | ||
18 | Harrier | 70 | 12,015 | ||
19 | Vangranite | 70 | 12,009 | ||
20 | Tyr | 70 | 12,006 | ||
21 | Kabou | 70 | 12,002 | ||
22 | Sharok | 70 | 11,952 | ||
23 | Kgg | 70 | 11,951 | ||
24 | 小蝸 | 70 | 11,872 | ||
25 | Enes | 70 | 11,815 |
Strength - Hardcore
Hero | Class | Build | Strength | ||
---|---|---|---|---|---|
1 | Feticoiseur | 70 | Crusader | 12,561 | |
2 | King | 70 | Crusader | 12,463 | |
3 | Ananas | 70 | Crusader | 12,340 | |
4 | Cleanse | 70 | Crusader | 12,263 | 12,197 |
6 | Übelprügel | 70 | Crusader | 12,115 | |
7 | Gunjazz (Dead) | 70 | Crusader | 12,100 | 12,044 | 11,772 |
10 | Môcroisé | 70 | Crusader | 11,684 | |
11 | Bhoreau | 70 | 11,675 | ||
12 | Cruseas | 70 | Crusader | 11,598 | |
13 | Patrik (Dead) | 70 | Crusader | 11,466 | |
14 | Darknesss | 70 | Crusader | 11,402 | |
15 | Jolene (Dead) | 70 | Crusader | 11,370 | |
16 | Element | 70 | 11,259 | 11,257 | |
18 | Lefteris | 70 | Crusader | 11,254 | |
19 | КУВАЛДА | 70 | Crusader | 11,238 | |
20 | Shiva | 70 | Crusader | 11,210 | |
21 | Spinnerbait | 70 | Crusader | 11,179 | 11,178 |
23 | Анжела | 70 | Crusader | 11,146 | |
24 | Fritzzzzzhcs | 70 | Crusader | 11,145 | |
25 | Thehammer | 70 | Crusader | 11,083 |
Use the BattleTag Locator to see the stats for any Diablo III account!