Avatar of Tarujo #2790
Tarujo #2790
Error 317002(1)Category: Technical SupportSeptember-24-2015 1:45 PM PDT (9 years ago) Go to Blizzard forum post
I have been getting low pop on pubs for days, dunno if it is a bug (less than 10 on any rift difficulty) and now i log in and can't even create or join a game, gives me error 317002.

tracert:

Tracing route to 213-155-155-233.customer.teliacarrier.com [213.155.155.233]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms homerouter.cpe [192.168.1.1]
2 * * * Request timed out.
3 107 ms 107 ms 101 ms 192.168.242.154
4 67 ms 49 ms 49 ms 62.169.66.142.rev.optimus.pt [62.169.66.142]
5 58 ms 48 ms 49 ms 195.23.198.142
6 249 ms * * 195-23-98-18.net.novis.pt [195.23.98.18]
7 68 ms 49 ms 90 ms 10.255.50.245
8 158 ms 120 ms 99 ms 10.255.48.82
9 69 ms 80 ms 109 ms 195.219.185.33
10 166 ms 179 ms 197 ms if-7-2.tcore2.WV6-Madrid.as6453.net [80.231.159.30]
11 119 ms 105 ms 116 ms if-7-2.tcore2.WV6-Madrid.as6453.net [80.231.159.30]
12 114 ms 129 ms 117 ms if-5-2.tcore2.WYN-Marseille.as6453.net [80.231.200.5]
13 104 ms 96 ms 109 ms if-5-2.tcore2.WYN-Marseille.as6453.net [80.231.200.5]
14 108 ms 99 ms 109 ms if-8-1600.tcore1.PYE-Paris.as6453.net [80.231.217.6]
15 138 ms 103 ms 102 ms if-8-1600.tcore1.PYE-Paris.as6453.net [80.231.217.6]
16 109 ms 141 ms 99 ms prs-bb2-link.telia.net [62.115.138.138]
17 98 ms 100 ms 145 ms prs-bb2-link.telia.net [62.115.138.138]
18 104 ms 224 ms 91 ms adm-b2-link.telia.net [62.115.141.35]
19 131 ms 104 ms 112 ms adm-b2-link.telia.net [62.115.141.39]
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.
Avatar of Lurdlespor
Lurdlespor
Error 317002(2)September-25-2015 6:30 AM PDT (9 years ago) Go to Blizzard forum post
Hello,

There appears to be an issue around here:

Posted by: Tarujo

3 107 ms 107 ms 101 ms 192.168.242.154
4 67 ms 49 ms 49 ms 62.169.66.142.rev.optimus.pt [62.169.66.142]
5 58 ms 48 ms 49 ms 195.23.198.142
6 249 ms * * 195-23-98-18.net.novis.pt [195.23.98.18]


There's both high latency on some hops, and some hops aren't responding correctly to the requests being sent to them.

Could you forward this trace route to your network provider? They should be able to assist from there.
___________________________________

Let me know how I'm doing!
https://www.surveymonkey.com/s/Lurdlespor
Feedback for Diablo Somepage