Top Seasonal Life Characters
Life - Softcore
Hero | Class | Build | Life | ||
---|---|---|---|---|---|
1 | Flöppy | 70 | Witch Doctor | 2,061,875 | 1,993,084 | 1,791,372 |
4 | Woododemon | 70 | Witch Doctor | 1,751,871 | |
5 | Locdoc | 70 | Witch Doctor | 1,747,832 | 1,722,170 | 1,695,905 |
8 | Bestia | 70 | Witch Doctor | 1,664,517 | 1,656,033 |
10 | Crazywood | 70 | Witch Doctor | 1,614,155 | |
11 | Caru | 70 | Witch Doctor | 1,612,442 | 1,606,513 |
13 | Femalesucks | 70 | Witch Doctor | 1,604,881 | |
14 | Izumake | 70 | Witch Doctor | 1,602,518 | |
15 | Voodoo | 70 | Witch Doctor | 1,592,432 | |
16 | Jędrek | 70 | Witch Doctor | 1,591,358 | |
17 | Darnell | 70 | Witch Doctor | 1,567,019 | 1,563,524 |
19 | Nuffsed | 70 | Witch Doctor | 1,561,500 | |
20 | Purplemidget | 70 | Witch Doctor | 1,561,432 | |
21 | Hide | 70 | Witch Doctor | 1,556,990 | |
22 | Bítchdoctor | 70 | Witch Doctor | 1,555,814 | |
23 | Irma | 70 | Witch Doctor | 1,531,560 | |
24 | Hexer | 70 | Witch Doctor | 1,526,583 | 1,502,776 |
Life - Hardcore
Hero | Class | Build | Life | 1,963,317 | |
---|---|---|---|---|---|
2 | Бульдозер | 70 | Witch Doctor | 1,952,222 | |
3 | Fear | 70 | Witch Doctor | 1,915,756 | |
4 | Greffa | 70 | Witch Doctor | 1,903,189 | |
5 | Fackingtank | 70 | Witch Doctor | 1,848,034 | |
6 | Blackmfer (Dead) | 70 | Witch Doctor | 1,842,909 | 1,830,184 |
8 | Bltchdoctor | 70 | Witch Doctor | 1,791,635 | 1,769,236 |
10 | Saikano | 70 | Witch Doctor | 1,754,358 | |
11 | Shark | 70 | Witch Doctor | 1,742,497 | |
12 | Impia | 70 | Witch Doctor | 1,737,106 | |
13 | Drmundo | 70 | Witch Doctor | 1,732,778 | |
14 | Deadly | 70 | Witch Doctor | 1,716,498 | 1,716,336 |
16 | Szmatqa | 70 | Witch Doctor | 1,707,917 | |
17 | ДобраяЗая | 70 | Witch Doctor | 1,696,141 | 1,689,358 |
19 | Twichbloodog | 70 | Witch Doctor | 1,687,497 | |
20 | Ccthatrift | 70 | Witch Doctor | 1,672,060 | |
21 | дротА | 70 | Witch Doctor | 1,662,600 | |
22 | Ares (Dead) | 70 | Witch Doctor | 1,651,135 | |
23 | Dalesdeadbug | 70 | Witch Doctor | 1,649,889 | 1,639,839 | 1,635,745 |
Use the BattleTag Locator to see the stats for any Diablo III account!