Top Life Characters
Life - Softcore
Hero | Class | Build | Life | ||
---|---|---|---|---|---|
1 | Eviltyrael | 70 | Crusader | 3,594,375 | |
2 | Whitedevil | 70 | Crusader | 3,578,579 | |
3 | Carolyn | 70 | 2,875,127 | ||
4 | Thor | 70 | 2,705,948 | ||
5 | Arès | 70 | Demon Hunter | 2,615,516 | |
6 | Assassin | 70 | Demon Hunter | 2,509,751 | |
7 | Asindee | 70 | 2,349,834 | ||
8 | Wmc | 70 | Monk | 2,339,179 | |
9 | Seagate | 70 | Witch Doctor | 1,796,476 | |
10 | Tank | 70 | Crusader | 1,649,216 | |
11 | Blowdartme | 70 | Witch Doctor | 1,566,422 | |
12 | Headlesspook | 70 | Witch Doctor | 1,504,484 | |
13 | Cruciophage | 70 | Witch Doctor | 1,472,045 | |
14 | Ivy | 70 | Witch Doctor | 1,413,704 | |
15 | Brienne | 70 | Crusader | 1,392,505 | |
16 | Motherinlaw | 70 | Crusader | 1,369,664 | |
17 | Monkcz | 70 | Monk | 1,334,550 | |
18 | Doctor | 70 | Witch Doctor | 1,324,428 | |
18 | Depesta | 70 | Wizard | 1,324,428 | |
20 | Geralt | 70 | 1,281,624 | ||
21 | Sku | 70 | Witch Doctor | 1,272,627 | 1,251,845 |
23 | Solara | 70 | Crusader | 1,247,723 | 1,241,529 |
25 | Koothrappali | 70 | Witch Doctor | 1,232,826 |
Life - Hardcore
Hero | Class | Build | Life | ||
---|---|---|---|---|---|
1 | Bozør | 70 | 2,241,318 | ||
2 | Stuntine | 70 | Witch Doctor | 1,689,080 | 1,676,255 |
4 | Anselm | 70 | Crusader | 1,648,946 | |
5 | Drpain | 70 | Witch Doctor | 1,627,982 | 1,606,017 |
7 | Whoyou | 70 | Monk | 1,597,010 | |
8 | Hardcoremode | 70 | Witch Doctor | 1,573,900 | |
9 | Terrorseuche | 70 | Witch Doctor | 1,568,602 | |
10 | Babayaga | 70 | Witch Doctor | 1,555,122 | |
11 | Nesmiritelny | 70 | 1,534,283 | 1,532,731 | |
13 | Momspaghetti | 70 | Witch Doctor | 1,488,950 | |
14 | Artkingwd | 70 | Witch Doctor | 1,462,298 | |
15 | Saisontrois | 70 | Witch Doctor | 1,440,588 | |
16 | Artkingmonk | 70 | Monk | 1,428,206 | |
17 | Mascapebat | 70 | Witch Doctor | 1,417,975 | |
18 | ВасянПро | 70 | Witch Doctor | 1,406,001 | 1,384,644 |
20 | 冬天 | 70 | Monk | 1,363,614 | |
21 | Wrath | 70 | Crusader | 1,346,357 | |
22 | Jumanji | 70 | Witch Doctor | 1,338,320 | |
23 | Fearsip | 70 | Witch Doctor | 1,313,191 | |
24 | Damagequeen | 70 | 1,308,177 | ||
25 | Arha | 70 | Monk | 1,303,810 |
Use the BattleTag Locator to see the stats for any Diablo III account!