Top Life Characters
Life - Softcore
Hero | Class | Build | Life | ||
---|---|---|---|---|---|
1 | Awesomo | 70 | Wizard | 2,628,108 | |
2 | Asha | 70 | Wizard | 2,522,521 | |
3 | Terra | 70 | Wizard | 2,152,907 | |
4 | Wiz | 70 | Wizard | 1,791,940 | |
5 | Seriousash | 70 | Wizard | 1,493,460 | |
6 | Depesta | 70 | Wizard | 1,324,428 | |
7 | Deepmumu | 70 | Wizard | 1,221,888 | |
8 | Hellacious | 70 | Wizard | 1,211,233 | |
9 | Fox | 70 | Wizard | 1,197,195 | |
10 | Gandalf | 70 | Wizard | 1,182,039 | |
11 | Telia | 70 | Wizard | 1,177,874 | |
12 | Alicia | 70 | Wizard | 1,164,262 | |
13 | Moloch | 70 | Wizard | 1,144,824 | |
14 | Secondary | 70 | Wizard | 1,123,674 | |
15 | Banko | 70 | Wizard | 1,102,230 | |
16 | Wuu | 70 | Wizard | 1,092,821 | |
17 | Deionized | 70 | Wizard | 1,075,847 | |
18 | Zorbo | 70 | Wizard | 1,060,263 | |
19 | Inti | 70 | Wizard | 1,045,200 | |
20 | Orchon | 70 | Wizard | 1,018,293 | 1,012,989 |
22 | Beci | 70 | Wizard | 1,012,425 | |
23 | Ariana | 70 | Wizard | 1,009,760 | |
24 | Cryang | 70 | Wizard | 996,397 | |
25 | Zeleen | 70 | Wizard | 996,174 |
Life - Hardcore
Hero | Class | Build | Life | ||
---|---|---|---|---|---|
1 | Denevrove | 70 | Wizard | 1,747,355 | |
2 | Malakas | 70 | Wizard | 1,630,947 | |
3 | Jhwkjhtreui | 70 | Wizard | 1,567,644 | |
4 | Maug | 70 | Wizard | 1,375,976 | |
5 | Nukalot | 70 | Wizard | 1,349,088 | |
6 | Banan | 70 | Wizard | 1,271,369 | |
7 | Arkana | 70 | Wizard | 1,260,788 | |
8 | Aneruero | 70 | Wizard | 1,257,114 | |
9 | Akemi | 70 | Wizard | 1,238,352 | |
10 | Hoopla | 70 | Wizard | 1,234,165 | |
11 | Dragon | 70 | Wizard | 1,232,124 | 1,226,801 |
13 | Darknet | 70 | Wizard | 1,223,540 | |
14 | Sereishou | 70 | Wizard | 1,212,405 | |
15 | Ezel | 70 | Wizard | 1,199,936 | |
16 | Шторм | 70 | Wizard | 1,183,895 | |
17 | Celest | 70 | Wizard | 1,175,676 | |
18 | Ultra | 70 | Wizard | 1,173,675 | |
19 | Dante | 70 | Wizard | 1,173,176 | 1,168,456 |
21 | Eien | 70 | Wizard | 1,164,813 | |
22 | МикроБ | 70 | Wizard | 1,160,223 | |
23 | Kasandra | 70 | Wizard | 1,156,200 | |
24 | Mrsz | 70 | Wizard | 1,155,896 | |
25 | Elbereth | 70 | Wizard | 1,147,370 |
Use the BattleTag Locator to see the stats for any Diablo III account!