Top Critical Hit Chance Characters
Critical Hit Chance - Softcore
Hero | Class | Build | Critical Hit Chance | ||
---|---|---|---|---|---|
1 | Blingmeralda | 70 | 75 | ||
1 | Bopobka | 70 | Demon Hunter | 75 | |
1 | Ledmage | 70 | Demon Hunter | 75 | |
4 | Kabeetoto | 70 | Demon Hunter | 72 | |
5 | Fang | 70 | Witch Doctor | 70 | |
6 | Woodrufa | 70 | Wizard | 69 | |
6 | Batman | 70 | Crusader | 69 | |
8 | Alf | 70 | 68 | ||
9 | Minamoto | 70 | Demon Hunter | 67 | |
9 | Murray | 70 | Demon Hunter | 67 | |
11 | Prettygirld | 70 | Demon Hunter | 66 | |
11 | Masamune | 70 | Demon Hunter | 66 | |
11 | Hood | 70 | Demon Hunter | 66 | |
11 | Agentdh | 70 | Demon Hunter | 66 | |
11 | Shinikamy | 70 | Demon Hunter | 66 | 66 | 66 |
11 | Prometheus | 70 | Demon Hunter | 66 | |
11 | Slaktarn | 70 | Demon Hunter | 66 | |
11 | Dell | 70 | Wizard | 66 | |
11 | Soulraver | 70 | Demon Hunter | 66 | |
11 | Titstacular | 70 | Demon Hunter | 66 | |
11 | Drkz | 70 | Demon Hunter | 66 | |
11 | Luna | 70 | Demon Hunter | 66 | |
11 | Linec | 70 | Demon Hunter | 66 | |
11 | Aroma | 70 | Demon Hunter | 66 | |
11 | Misty | 70 | Demon Hunter | 66 |
Critical Hit Chance - Hardcore
Hero | Class | Build | Critical Hit Chance | ||
---|---|---|---|---|---|
1 | Gina | 70 | Demon Hunter | 66 | |
2 | Daymarish (Dead) | 70 | Demon Hunter | 65 | |
2 | Diesel | 70 | Demon Hunter | 65 | 65 |
2 | Badblood | 70 | Demon Hunter | 65 | 65 | 65 |
2 | Ebhyx | 70 | Demon Hunter | 65 | 64 |
9 | Xthis (Dead) | 70 | Demon Hunter | 64 | |
9 | Mackenziesc | 70 | Demon Hunter | 64 | |
9 | Sepsa (Dead) | 70 | Demon Hunter | 64 | |
13 | 멜라니 | 70 | Demon Hunter | 63 | |
13 | Onewayticket (Dead) | 70 | Demon Hunter | 63 | |
13 | Alia (Dead) | 70 | Demon Hunter | 63 | |
13 | Darkmatters | 70 | Demon Hunter | 63 | 63 |
13 | Tsv | 70 | Demon Hunter | 63 | |
13 | Bigdeen | 70 | Demon Hunter | 63 | |
13 | Vayne | 70 | Demon Hunter | 63 | |
13 | Darkhunterhc (Dead) | 70 | Demon Hunter | 63 | |
13 | Flame | 70 | Demon Hunter | 63 | 63 |
24 | Devilofsalt (Dead) | 70 | Demon Hunter | 62 | 62 |
24 | Sashagreyhc | 70 | Demon Hunter | 62 | |
24 | Kaos (Dead) | 70 | Demon Hunter | 62 | |
24 | Sirblisy | 70 | Demon Hunter | 62 | 62 |
24 | Isawapudytat | 70 | Demon Hunter | 62 | |
24 | Zimnaeva | 70 | Demon Hunter | 62 | |
24 | Beckinsale | 70 | Demon Hunter | 62 | 62 |
24 | Neveragain | 70 | Demon Hunter | 62 | |
24 | Thedemon | 70 | Demon Hunter | 62 | |
24 | Aturo | 70 | Demon Hunter | 62 | |
24 | Pathofexile | 70 | Demon Hunter | 62 | |
24 | Valen (Dead) | 70 | Demon Hunter | 62 | |
24 | Rapeme | 70 | Demon Hunter | 62 | |
24 | Amberblade (Dead) | 70 | Demon Hunter | 62 | |
24 | Nonouchettef | 70 | Demon Hunter | 62 | |
24 | Flame | 70 | Demon Hunter | 62 | |
24 | Michas | 70 | Demon Hunter | 62 |
Use the BattleTag Locator to see the stats for any Diablo III account!