Most Popular Wizard Runes in Patch 1.0.6
Note: This is not current data! This is a snapshot of historical data from characters during patch 1.0.6.
See the main Popular Builds and Skills charts for the current info.
See the main Popular Builds and Skills charts for the current info.
- This set of charts lists all the Diablo III Wizard runes by characters during patch 1.0.6. The runes are ranked from the most popular rune to the least popular, based on data from active level 60 Wizards in 1.0.6.
- See the Popular Builds and Skills Archive for Patch 1.0.6 overview for more information on how this data was gathered.
- The most popular active skills that these runes are attached to, are listed on the Popular Wizard Active Skills in Patch 1.0.6 chart.
- Select any rune or skill below, to see the current data on that skill.
Charts Last Updated: February 14, 2013
All Runes by Popularity - Wizard Softcore
All Runes by Popularity - Wizard Hardcore
Most Popular Rune per Wizard Skill in Patch 1.0.6
- This set of charts lists the single most popular rune for each Wizard skill, during patch 1.0.6. The runes are listed from the most popular for their skill, to the least popular. This makes it easy to see which skills only have one rune that was commonly used at level 60 during patch 1.0.6.
- See the Popular Builds and Skills Archive for Patch 1.0.6 overview for more information on how this data was gathered.
- The most popular active skills that these runes are attached to, are listed on the Popular Wizard Active Skills in Patch 1.0.6 chart.
- Select any rune or skill below, to see the current data on that skill.
Most Popular Rune per Skill - Wizard Softcore
Skill | Most Popular Rune | Percent |
---|---|---|
Familiar | Sparkflint | 93.50 |
Explosive Blast | Chain Reaction | 93.30 |
Energy Twister | Wicked Wind | 82.40 |
Diamond Skin | Crystal Shell | 82.10 |
Archon | Improved Archon | 66.60 |
Shock Pulse | Piercing Orb | 62.60 |
Teleport | Wormhole | 56.10 |
Spectral Blade | Healing Blades | 55.30 |
Energy Armor | Prismatic Armor | 54.70 |
Slow Time | Stretch Time | 52.40 |
Magic Weapon | Force Weapon | 51.40 |
Electrocute | Forked Lightning | 48.30 |
Magic Missile | Seeker | 48.10 |
Mirror Image | Duplicates | 47.50 |
Frost Nova | Cold Snap | 46.60 |
Storm Armor | Shocking Aspect | 44.70 |
Arcane Torrent | Cascade | 39.90 |
Hydra | Venom Hydra | 39.80 |
Arcane Orb | Tap the Source | 39.40 |
Meteor | Molten Impact | 37.03 |
Disintegrate | Chaos Nexus | 37.00 |
Ice Armor | Crystallize | 36.90 |
Ray of Frost | Cold Blood | 36.80 |
Wave of Force | Impactful Wave | 28.30 |
Blizzard | Stark Winter | 28.20 |
Skill | Most Popular Rune | Percent |
Most Popular Rune per Skill - Wizard Hardcore
Skill | Most Popular Rune | Percent |
---|---|---|
Explosive Blast | Chain Reaction | 94.10 |
Diamond Skin | Crystal Shell | 88.30 |
Shock Pulse | Piercing Orb | 86.00 |
Energy Armor | Prismatic Armor | 84.40 |
Energy Twister | Wicked Wind | 84.20 |
Familiar | Sparkflint | 81.80 |
Hydra | Arcane Hydra | 68.60 |
Teleport | Wormhole | 68.10 |
Mirror Image | Duplicates | 63.70 |
Frost Nova | Cold Snap | 62.30 |
Ice Armor | Crystallize | 58.60 |
Spectral Blade | Healing Blades | 57.70 |
Wave of Force | Impactful Wave | 56.10 |
Arcane Torrent | Disruption | 54.20 |
Disintegrate | Chaos Nexus | 52.10 |
Magic Weapon | Blood Magic | 49.20 |
Arcane Orb | Celestial Orb | 42.30 |
Slow Time | Time Warp | 42.00 |
Archon | Improved Archon | 41.30 |
Ray of Frost | Cold Blood | 41.20 |
Magic Missile | Seeker | 40.20 |
Electrocute | Forked Lightning | 39.70 |
Meteor | Molten Impact | 37.40 |
Blizzard | Snowbound | 33.90 |
Storm Armor | Thunder Storm | 25.80 |
Skill | Most Popular Rune | Percent |
For current info, see the Popular Builds and Skills charts.