Skill Type: Secondary
Cost: 20 Wrath
Hurl your shield, dealing 430% weapon damage as Holy plus 250% of shield Block Chance as Holy damage. The shield will ricochet to 3 nearby enemies.
Requires Shield
Element: Holy
Skill Runes | Level | Element |
---|---|---|
Staggering Shield The shield becomes charged with lightning and has a 25% chance to Stun the first enemy hit for 2 seconds. Each enemy hit after the first has a 5% reduced chance to be Stunned. | 24 | Lightning |
Combust The shield erupts in flames and has a 33% chance to explode on impact, dealing 310% weapon damage as Fire to all enemies within 10 yards. | 29 | Fire |
Divine Aegis When the shield hits an enemy, your Armor is increased by 5% and Life regeneration is increased by 5% for 4 seconds. | 38 | Physical |
Shattering Throw When the shield hits an enemy, it splits into 3 small fragments that bounce between nearby enemies, dealing 170% weapon damage as Holy to all enemies hit. | 44 | Holy |
Piercing Shield The shield no longer bounces, but pierces through all enemies with a 50% chance to knock them aside. | 59 | Holy |
- This chart shows the popularity of the runes for the Blessed Shield Crusader active skill. Select the blue bars for softcore data, the red bars for hardcore data, or view all the rune statistics in the table display.
- These are the Blessed Shield runes as chosen by level 70 Crusaders who are currently playing the Diablo III: Reaper of Souls on PC or Mac in patch 2.3. It can also guide Crusaders looking to pick the best Blessed Shield runes in Diablo III: Ultimate Evil Edition on consoles - the PlayStation 3, PlayStation 4, Xbox 360, and Xbox One.
- See other Crusader skill data in the Most Popular Crusader Builds and Skills charts.
Rune | Softcore % | Hardcore % |
---|