Avatar of ByronVII #1792
ByronVII #1792
High latency and Lag(1)Category: Technical SupportFebruary-1-2016 2:00 PM PST (8 years ago) Go to Blizzard forum post
Last two days have seen frequent latency issues. Been happening almost non-stop the last two hours. I've tried running test during normal operation and during high latency moments.

TEST 1

traceroute to 24.245.107.125 (24.245.107.125), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.410 ms 0.414 ms 0.519 ms
2 * * *
3 12.129.244.189 (12.129.244.189) 64.102 ms * *
4 206.16.68.45 (206.16.68.45) 0.513 ms 0.571 ms 0.674 ms
5 cr2.la2ca.ip.att.net (12.122.129.242) 2.413 ms 2.440 ms 2.443 ms
6 cr2.la2ca.ip.att.net (12.122.129.242) 2.447 ms 5.055 ms 5.055 ms
7 gar29.la2ca.ip.att.net (12.122.129.233) 2.577 ms 2.597 ms 2.598 ms
8 be3013.ccr23.lax05.atlas.cogentco.com (154.54.13.149) 2.771 ms 2.122 ms 3.581 ms
9 be2179.ccr22.lax01.atlas.cogentco.com (154.54.41.81) 1.973 ms 2.014 ms 1.871 ms
10 be2066.ccr22.iah01.atlas.cogentco.com (154.54.7.53) 37.617 ms 37.782 ms 38.016 ms
11 be2690.ccr42.atl01.atlas.cogentco.com (154.54.28.129) 51.596 ms 51.611 ms 51.576 ms
12 be2113.ccr42.dca01.atlas.cogentco.com (154.54.24.221) 62.487 ms 62.702 ms 62.551 ms
13 be2657.ccr41.iad02.atlas.cogentco.com (154.54.31.110) 63.662 ms 63.732 ms 63.646 ms
14 38.88.214.74 (38.88.214.74) 63.297 ms 63.273 ms 63.273 ms
15 static-216-36-30-202.cpe.metrocast.net (216.36.30.202) 69.149 ms 78.604 ms 74.553 ms

PING 24.245.107.125 (24.245.107.125) 56(84) bytes of data.

HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.4 0.5 0.4 0.7 0.1
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 12.129.244.189 20.0% 10 0.4 58.8 0.4 202.3 85.5
4. 206.16.68.45 0.0% 10 0.4 0.6 0.4 0.8 0.1
5. cr2.la2ca.ip.att.net 0.0% 10 3.8 3.4 1.6 4.5 0.9
6. cr2.la2ca.ip.att.net 0.0% 10 2.2 2.8 1.7 4.9 0.9
7. gar29.la2ca.ip.att.net 0.0% 10 1.6 3.6 1.6 5.3 1.2

TEST 2

PING 24.245.107.125 (24.245.107.125) 56(84) bytes of data.

traceroute to 24.245.107.125 (24.245.107.125), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.405 ms 0.461 ms 0.713 ms
2 * * *
3 12.129.244.189 (12.129.244.189) 0.358 ms * *
4 206.16.68.45 (206.16.68.45) 0.409 ms 0.487 ms 0.529 ms
5 cr2.la2ca.ip.att.net (12.122.129.242) 2.446 ms 2.508 ms 2.512 ms
6 cr2.la2ca.ip.att.net (12.122.129.242) 2.527 ms 2.151 ms 5.031 ms
7 gar29.la2ca.ip.att.net (12.122.129.233) 5.076 ms 5.082 ms 5.085 ms
8 be3013.ccr23.lax05.atlas.cogentco.com (154.54.13.149) 4.401 ms 4.722 ms 6.129 ms
9 be2179.ccr22.lax01.atlas.cogentco.com (154.54.41.81) 1.995 ms 2.152 ms 2.554 ms
10 be2066.ccr22.iah01.atlas.cogentco.com (154.54.7.53) 37.650 ms 37.674 ms 37.567 ms
11 be2690.ccr42.atl01.atlas.cogentco.com (154.54.28.129) 51.590 ms 51.808 ms 51.716 ms
12 be2113.ccr42.dca01.atlas.cogentco.com (154.54.24.221) 62.590 ms 62.607 ms 62.608 ms
13 be2657.ccr41.iad02.atlas.cogentco.com (154.54.31.110) 63.567 ms 63.838 ms 63.755 ms
14 38.88.214.74 (38.88.214.74) 63.283 ms 63.281 ms 63.231 ms
15 static-216-36-30-202.cpe.metrocast.net (216.36.30.202) 69.277 ms 69.288 ms 69.097 ms

HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.5 0.4 0.4 0.5 0.0
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 12.129.244.189 0.0% 10 0.3 4.9 0.3 45.6 14.3
4. 206.16.68.45 0.0% 10 176.1 18.1 0.4 176.1 55.5
5. cr2.la2ca.ip.att.net 0.0% 10 5.1 4.5 1.5 14.5 3.8
6. cr2.la2ca.ip.att.net 0.0% 10 3.5 3.2 1.4 4.6 1.1
7. gar29.la2ca.ip.att.net 0.0% 10 10.5 4.3 1.7 10.5 2.5
8. be3013.ccr23.lax05.atlas.cogentco.com 0.0% 10 2.2 2.7 2.0 6.2 1.3
Avatar of Glaxigrav
Glaxigrav
High latency and Lag(2)February-1-2016 2:07 PM PST (8 years ago) Go to Blizzard forum post
We're currently investigating reports of latency in Diablo III for some ISPs. Please see this thread for details and updates. Thanks!
Feedback for Diablo Somepage