Avatar of illmushu #1669
illmushu #1669
High Ping Time - Packet Loss at ATT(1)Category: Technical SupportSeptember-8-2015 10:30 PM PDT (9 years ago) Go to Blizzard forum post
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.188.0.1 - 0 | 131 | 131 | 1 | 6 | 108 | 3 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| rc3no-tge0-0-0-16-1.cg.shawcable.net - 0 | 131 | 131 | 9 | 20 | 111 | 19 |
| rd1so-ge1-0-0.cg.shawcable.net - 0 | 131 | 131 | 13 | 22 | 129 | 22 |
| rc5wt-tge0-4-0-0.wa.shawcable.net - 0 | 131 | 131 | 33 | 47 | 147 | 44 |
| sea-b1-link.telia.net - 0 | 131 | 131 | 64 | 75 | 178 | 70 |
| att-ic-153030-sea-b1.c.telia.net - 0 | 131 | 131 | 62 | 73 | 176 | 68 |
| cr83.st0wa.ip.att.net - 21 | 72 | 57 | 0 | 112 | 173 | 108 |
| cr2.ptdor.ip.att.net - 27 | 63 | 46 | 103 | 113 | 169 | 121 |
| cr2.sffca.ip.att.net - 31 | 59 | 41 | 102 | 109 | 126 | 112 |
| cr2.la2ca.ip.att.net - 30 | 60 | 42 | 100 | 114 | 171 | 104 |
| 12.123.249.73 - 22 | 71 | 56 | 101 | 110 | 138 | 113 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Avatar of Dankorii
Dankorii
High Ping Time - Packet Loss at ATT(4)September-9-2015 3:06 PM PDT (9 years ago) Go to Blizzard forum post
illmushu and muz,

I just put up a sticky thread to gather more information about the increased latency issues affecting Shaw ISP customers.

Here's a link to that sticky: High Latency - Shaw ISP - Canada - 9/9/15

Please provide the information requested there at your earliest convenience.
______________________________________________________
I'm available Monday through Friday from 11AM to 8PM Pacific Time

Customer Support Contact Information

Got some feedback?
Avatar of Dankorii
Dankorii
High Ping Time - Packet Loss at ATT(5)September-9-2015 3:15 PM PDT (9 years ago) Go to Blizzard forum post
BurninTrees,

Your WinMTR is not showing the same data loss that the other two posters' MTRs show. However, I do see that all three connections are going through Telia.net servers before reaching our AT&T backbone. That could end up being part of the cause, but at this point it's too early to tell.

For now, my recommendation would be to start your own thread so that we can have you try some troubleshooting steps and see if we can narrow down the cause of your increased latency. You might also want to try running some more MTRs to see if more data loss shows up. If it does, we may be able to include that info in our investigation.
______________________________________________________
I'm available Monday through Friday from 11AM to 8PM Pacific Time

Customer Support Contact Information

Got some feedback?
Avatar of Dankorii
Dankorii
High Ping Time - Packet Loss at ATT(11)September-9-2015 6:15 PM PDT (9 years ago) Go to Blizzard forum post
Warpunk,

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| PK5001Z.PK5001Z - 4 | 877 | 844 | 0 | 44 | 4332 | 1 |
| nc-184-3-96-1.dhcp.embarqhsd.net - 4 | 877 | 844 | 14 | 58 | 4253 | 16 |
| 71-32-28-177.rcmt.qwest.net - 4 | 875 | 843 | 14 | 72 | 4392 | 19 |
| dcp-brdr-03.inet.qwest.net - 4 | 875 | 841 | 21 | 68 | 3890 | 25 |
| 192.205.32.29 - 4 | 877 | 843 | 23 | 66 | 3401 | 32 |
| cr1.wswdc.ip.att.net - 4 | 874 | 840 | 23 | 70 | 3891 | 26 |
| 12.122.93.133 - 4 | 874 | 841 | 22 | 78 | 4704 | 25 |


Your data loss is starting on the very first hop. This usually indicates that the issue is stemming from within your home network. I would try a power cycle and DNS flush, and then run another WinMTR to see if the data loss still shows up.

Here's a support article with steps on how to do the power cycle.

Here's a support article with how to flush the DNS.
______________________________________________________
I'm available Monday through Friday from 11AM to 8PM Pacific Time

Customer Support Contact Information

Got some feedback?
Avatar of Dankorii
Dankorii
High Ping Time - Packet Loss at ATT(12)September-9-2015 6:20 PM PDT (9 years ago) Go to Blizzard forum post
Warpunk,

HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.4 0.5 0.4 0.7 0.1
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 12.129.244.189 0.0% 10 0.4 0.5 0.4 0.9 0.2
4. 206.16.68.49 0.0% 10 0.3 4.4 0.3 40.6 12.7
5. 12-122-254-229.attens.net 0.0% 10 1.2 5.5 1.1 22.0 7.8
6. cr2.la2ca.ip.att.net 0.0% 10 1.4 2.9 1.4 5.2 1.2
7. ggr2.la2ca.ip.att.net 0.0% 10 4.4 3.3 2.1 5.5 1.1
8. los-brdr-01.inet.qwest.net 40.0% 10 1.5 1.4 1.4 1.5 0.0
and this is from looking glass


Your second post shows the connection's path going from our servers to you. Everything looks fine until the connection gets close to your home network, where is loses 40% of the data going through it. That pretty much shows that the issue is starting somewhere in your home.
______________________________________________________
I'm available Monday through Friday from 11AM to 8PM Pacific Time

Customer Support Contact Information

Got some feedback?
Avatar of Dankorii
Dankorii
High Ping Time - Packet Loss at ATT(15)September-9-2015 7:39 PM PDT (9 years ago) Go to Blizzard forum post
Warpunk,

Please start your own thread, and post a link to the new thread in here. Once that is done, I'll go over to the new thread and we'll see if we can narrow down the cause of this.
______________________________________________________
I'm available Monday through Friday from 11AM to 8PM Pacific Time

Customer Support Contact Information

Got some feedback?
Feedback for Diablo Somepage