Avatar of bub525 #1277
bub525 #1277
Screen Freeze. Image frozen.(1)Category: Technical SupportMarch-1-2015 5:26 PM PST (10 years ago) Go to Blizzard forum post
User defined symbols path: D:\Diablo III
2015.02.28 21:12:32.394300800 Diablo III Release (No Assertions) running under Windows 8.1-64 (Version 6.2.9200)
2015.02.28 21:12:32.395492300 <BUILD>2.1.2.28709 (107751-1312283)</BUILD>
2015.02.28 21:12:32.397052300 Cheats: DISABLED
2015.02.28 21:12:32.399606800 CPU Vendor: GenuineIntel
2015.02.28 21:12:32.400571600 CPU Details: Intel(R) Core(TM) i3-4360 CPU @ 3.70GHz
2015.02.28 21:12:32.401450800 CPU Processors: 1
2015.02.28 21:12:32.402354800 CPU Cores: 2
2015.02.28 21:12:32.403260100 CPU Threads: 4
2015.02.28 21:12:32.404427100 16330.05 MB of total physical memory
2015.02.28 21:12:32.405337300 OS Language: English
2015.02.28 21:12:32.406231100 Application Path: D:\Diablo III\
2015.02.28 21:12:32.410669800 --- OS memory stats -----
2015.02.28 21:12:32.411772800 Virtual size: 530.93 Mb
2015.02.28 21:12:32.412782600 Total free: 3564.95 Mb
2015.02.28 21:12:32.413799600 Largest free block: 2046.75 Mb
2015.02.28 21:12:32.414740300 --- OS memory stats end-----
2015.02.28 21:12:32.415665600 --- Main memory stats ---
2015.02.28 21:12:32.416623300 Total size: 400.00 Mb
2015.02.28 21:12:32.417526300 Total free: 365.71 Mb
2015.02.28 21:12:32.418512300 Largest free block: 365.70 Mb
2015.02.28 21:12:32.419593100 Total small size: 32.00 Mb
2015.02.28 21:12:32.420544100 Total small free: 31.90 Mb
2015.02.28 21:12:32.421546100 Largest small free block: 31.87 Mb
2015.02.28 21:12:32.422594600 --- Main memory stats end ---
2015.02.28 21:12:32.423574800 ----------------------------------------------

2015.02.28 21:12:32.437530100 Command Line: OnlineService.SSO=true -launch -uid diablo3_enus
2015.02.28 21:12:32.443738100 Monitor BPP: 32
2015.02.28 21:12:32.444994600 Lowest monitor BPP: 32
2015.02.28 21:12:32.761446600 Clock freq = 3613293
2015.02.28 21:12:32.771278300 WinSock started successfully!
2015.02.28 21:12:32.875713800 Adjusted initial working directory: D:\Diablo III
2015.02.28 21:12:32.876932100 Detecting first installed locale.
2015.02.28 21:12:32.878071600 Detected: enUS
2015.02.28 21:12:32.921848300 Agent is successfully started or running already.
2015.02.28 21:12:35.049371300 AgentManagerImpl::GetStatus - bResult: 1, StatusCode: 200
2015.02.28 21:12:35.050712100 Agent reported speed: 1928964
2015.02.28 21:12:35.064558100 Detecting installed locales:
2015.02.28 21:12:35.065852800 Found: enUS
2015.02.28 21:12:35.069622800 Agent selected locale: enUS
2015.02.28 21:12:35.071117300 FileSystemGetLocale, AgentSettings: 1
2015.02.28 21:12:35.072271300 FileSystemGetLocale, using agent locale: enUS
2015.02.28 21:12:35.073384600 FileSystemGetLocale, returned locale: enUS
2015.02.28 21:12:35.095422100 SNOFilesInitialize('Data_D3', PC, enUS)
2015.02.28 21:12:35.119806300 Initializing Streaming
2015.02.28 21:12:35.355949800 --- OS memory stats -----
2015.02.28 21:12:35.357208600 Virtual size: 551.77 Mb
2015.02.28 21:12:35.358356800 Total free: 3544.10 Mb
2015.02.28 21:12:35.359484300 Largest free block: 2046.67 Mb
2015.02.28 21:12:35.360567100 --- OS memory stats end-----
2015.02.28 21:12:35.361654600 --- Main memory stats ---
2015.02.28 21:12:35.362712300 Total size: 400.00 Mb
2015.02.28 21:12:35.363852300 Total free: 332.08 Mb
2015.02.28 21:12:35.364972100 Largest free block: 332.06 Mb
2015.02.28 21:12:35.366081100 Total small size: 32.00 Mb
2015.02.28 21:12:35.367163300 Total small free: 31.59 Mb
2015.02.28 21:12:35.368268100 Largest small free block: 31.59 Mb
2015.02.28 21:12:35.369350600 --- Main memory stats end ---
2015.02.28 21:12:35.370452800 Working Directory: D:\Diablo III
2015.02.28 21:12:35.419912600 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-21876.mpq size=246533485 local=246533485
2015.02.28 21:12:35.484703300 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-21876.mpq
2015.02.28 21:12:35.507228600 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\Win\d3-update-Win-21876.mpq size=14211901 local=14211901
2015.02.28 21:12:35.530460800 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\Win\patch-Win-21876.mpq
2015.02.28 21:12:35.570613300 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\enUS\d3-update-enUS-21876.mpq size=864887897 local=864887897
2015.02.28 21:12:35.597806300 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\enUS\patch-enUS-21876.mpq
2015.02.28 21:12:35.614986600 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-22044.mpq size=9000484 local=9000484
2015.02.28 21:12:35.623801300 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-22044.mpq
2015.02.28 21:12:35.625383100 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\Win\d3-update-Win-22044.mpq size=12338 local=12338
2015.02.28 21:12:35.627820600 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\Win\patch-Win-22044.mpq
2015.02.28 21:12:35.629554300 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\enUS\d3-update-enUS-22044.mpq size=16119 local=16119
2015.02.28 21:12:35.642926600 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\enUS\patch-enUS-22044.mpq
2015.02.28 21:12:35.659090600 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-22274.mpq size=12589070 local=12589070
2015.02.28 21:12:35.684693100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-22274.mpq
2015.02.28 21:12:35.686388800 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\enUS\d3-update-enUS-22274.mpq size=22521 local=22521
2015.02.28 21:12:35.711806100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\enUS\patch-enUS-22274.mpq
2015.02.28 21:12:35.713510600 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-22427.mpq size=11150231 local=11150231
2015.02.28 21:12:35.735684300 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-22427.mpq
2015.02.28 21:12:35.737345800 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\enUS\d3-update-enUS-22427.mpq size=1510 local=1510
2015.02.28 21:12:35.742061800 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\enUS\patch-enUS-22427.mpq
2015.02.28 21:12:35.766632800 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-23119.mpq size=13364832 local=13364832
2015.02.28 21:12:35.794993100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-23119.mpq
2015.02.28 21:12:35.796703600 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\Win\d3-update-Win-23119.mpq size=5329 local=5329
2015.02.28 21:12:35.798529800 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\Win\patch-Win-23119.mpq
2015.02.28 21:12:35.799092800 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\enUS\d3-update-enUS-23119.mpq size=91547 local=91547
2015.02.28 21:12:35.822597800 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\enUS\patch-enUS-23119.mpq
2015.02.28 21:12:35.852065100 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-23920.mpq size=11405843 local=11405843
2015.02.28 21:12:35.885024100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-23920.mpq
2015.02.28 21:12:35.886878100 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\Win\d3-update-Win-23920.mpq size=33394 local=33394
2015.02.28 21:12:35.888668300 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\Win\patch-Win-23920.mpq
2015.02.28 21:12:35.890330600 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\enUS\d3-update-enUS-23920.mpq size=62269 local=62269
2015.02.28 21:12:35.909939600 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\enUS\patch-enUS-23920.mpq
2015.02.28 21:12:35.911732600 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-24017.mpq size=2566 local=2566
2015.02.28 21:12:35.936204100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-24017.mpq
2015.02.28 21:12:35.937858800 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-24641.mpq size=84059 local=84059
2015.02.28 21:12:35.955330800 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-24641.mpq
2015.02.28 21:12:35.957022300 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\enUS\d3-update-enUS-24641.mpq size=2542 local=2542
2015.02.28 21:12:35.970536100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\enUS\patch-enUS-24641.mpq
2015.02.28 21:12:36.055938300 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-26451.mpq size=306045542 local=306045542
2015.02.28 21:12:36.227601100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-26451.mpq
2015.02.28 21:12:36.269988100 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\Win\d3-update-Win-26451.mpq size=20313270 local=20313270
2015.02.28 21:12:36.272377800 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\Win\patch-Win-26451.mpq
2015.02.28 21:12:36.291284300 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\enUS\d3-update-enUS-26451.mpq size=5101081 local=5101081
2015.02.28 21:12:36.327471600 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\enUS\patch-enUS-26451.mpq
2015.02.28 21:12:36.351717100 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-27255.mpq size=26345270 local=26345270
2015.02.28 21:12:36.377552100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-27255.mpq
2015.02.28 21:12:36.379730800 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\Win\d3-update-Win-27255.mpq size=30447 local=30447
2015.02.28 21:12:36.381951100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\Win\patch-Win-27255.mpq
2015.02.28 21:12:36.384134300 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\enUS\d3-update-enUS-27255.mpq size=39012 local=39012
2015.02.28 21:12:36.407364600 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\enUS\patch-enUS-27255.mpq
2015.02.28 21:12:36.439418100 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\base\d3-update-base-28709.mpq size=45075775 local=45075775
2015.02.28 21:12:36.472960600 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\base\patch-base-28709.mpq
2015.02.28 21:12:36.475290600 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\Win\d3-update-Win-28709.mpq size=41067 local=41067
2015.02.28 21:12:36.477526100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\Win\patch-Win-28709.mpq
2015.02.28 21:12:36.479826600 OpenMpq - opening update mpq success: Data_D3\PC\MPQs\enUS\d3-update-enUS-28709.mpq size=76929 local=76929
2015.02.28 21:12:36.500764100 OpenMpq - opening cache mpq success: Data_D3\PC\MPQs\Cache\enUS\patch-enUS-28709.mpq
2015.02.28 21:12:36.562325300 Opened SNOPack Data_D3\PC\MPQs\CoreData.mpq size=299432182 local=299432182
2015.02.28 21:12:36.609419300 Opened SNOPack Data_D3\PC\MPQs\ClientData.mpq size=-312433983 local=-312433983
2015.02.28 21:12:36.642929600 Opened SNOPack Data_D3\PC\MPQs\Texture.mpq size=-1981980053 local=-1981980053
2015.02.28 21:12:36.701218800 Opened SNOPack Data_D3\PC\MPQs\Sound.mpq size=-1927095343 local=-1927095343
2015.02.28 21:12:36.754438800 Opened SNOPack Data_D3\PC\MPQs\enUS_Audio.mpq size=1709392338 local=1709392338
2015.02.28 21:12:36.777490100 Opened SNOPack Data_D3\PC\MPQs\enUS_Text.mpq size=3519837 local=3519837
2015.02.28 21:12:36.800711800 Opened SNOPack Data_D3\PC\MPQs\enUS_Cutscene.mpq size=-1015202230 local=-1015202230
2015.02.28 21:12:36.806815800 --- OS memory stats -----
2015.02.28 21:12:36.808949600 Virtual size: 552.01 Mb
2015.02.28 21:12:36.810287300 Total free: 3543.87 Mb
2015.02.28 21:12:36.811616300 Largest free block: 2046.67 Mb
2015.02.28 21:12:36.812970800 --- OS memory stats end-----
2015.02.28 21:12:36.814295600 --- Main memory stats ---
2015.02.28 21:12:36.815564800 Total size: 400.00 Mb
2015.02.28 21:12:36.816867300 Total free: 308.04 Mb
2015.02.28 21:12:36.818118300 Largest free block: 303.69 Mb
2015.02.28 21:12:36.819346800 Total small size: 32.00 Mb
2015.02.28 21:12:36.820599300 Total small free: 31.35 Mb
2015.02.28 21:12:36.821856300 Largest small free block: 31.35 Mb
2015.02.28 21:12:36.823082800 --- Main memory stats end ---
2015.02.28 21:12:36.824374300 SNOFileInitializeSigningData initializing.
2015.02.28 21:12:41.062910600 SNOFileLoadTextFile: 'Data_D3\Locale\ruRU\declension.txt'
2015.02.28 21:12:41.064530100 SNOFileLoadTextFile: 'Data_D3\PC\Misc\banned_names.txt'
2015.02.28 21:12:41.065970100 SNOFileLoadTextFile: 'Data_D3\PC\Misc\enUS_banned_names.txt'
2015.02.28 21:12:41.067379100 SNOFilesAsyncInitialize()
2015.02.28 21:12:41.093696600 --- OS memory stats -----
2015.02.28 21:12:41.095236800 Virtual size: 553.27 Mb
2015.02.28 21:12:41.096633300 Total free: 3542.61 Mb
2015.02.28 21:12:41.097958600 Largest free block: 2046.66 Mb
2015.02.28 21:12:41.099235600 --- OS memory stats end-----
2015.02.28 21:12:41.100505800 --- Main memory stats ---
2015.02.28 21:12:41.101783100 Total size: 400.00 Mb
2015.02.28 21:12:41.102995300 Total free: 296.51 Mb
2015.02.28 21:12:41.104345800 Largest free block: 234.95 Mb
2015.02.28 21:12:41.105637300 Total small size: 32.00 Mb
2015.02.28 21:12:41.106845600 Total small free: 31.34 Mb
2015.02.28 21:12:41.108095800 Largest small free block: 31.34 Mb
2015.02.28 21:12:41.109323800 --- Main memory stats end ---
2015.02.28 21:12:41.122954100 Found 168461 assets in the TOC!
2015.02.28 21:12:41.339596300 ParseFileDataToKeyValues - uFileSize: 1311
2015.02.28 21:12:48.469044100 SNOPreload::InitializeForApp submit required SNOs in 442877us
2015.02.28 21:12:52.129196600 SNOPreload::InitializeForApp in 4103031us
2015.02.28 21:12:52.130735100 GamelessGameGlobalsInit()
2015.02.28 21:12:52.132122100 CGameGlobalsInit()
2015.02.28 21:12:52.133463300 CGameGlobals::Init()
2015.02.28 21:12:52.134740600 Disabling loading screen for 31, 0
2015.02.28 21:12:52.297422100 ===== Battle.net Platform : Startup =====
2015.02.28 21:12:52.521147800 GamesVersion: { string: "2.1.2" }
2015.02.28 21:12:52.522652100 ----------------------------------------------
2015.02.28 21:12:52.524010600 OnlineServiceDynamicVersion : DLL Battle.net Aurora 1b5bbd3437_public/774 (Dec 2 2014 13:36:21)
2015.02.28 21:12:52.525350300 OnlineServiceStaticVersion : LIB Battle.net Aurora 1b5bbd3437_public/774 (Dec 2 2014 13:36:21)
2015.02.28 21:12:52.526623800 ----------------------------------------------
2015.02.28 21:12:52.550735600 >>> BnetCommon::Platform::APIInitialize_Authentication -- CreateAPI Authentication
2015.02.28 21:12:52.564196600 >>> BnetCommon::Platform::APIInitialize_Account -- CreateAPI Account
2015.02.28 21:12:52.583933300 >>> BnetCommon::Platform::APIInitialize_Presence -- CreateAPI Presence
2015.02.28 21:12:52.603300300 >>> BnetCommon::Platform::APIInitialize_Friends -- CreateAPI Friends
2015.02.28 21:12:52.618924600 >>> BnetCommon::Platform::APIInitialize_Party -- CreateAPI Party
2015.02.28 21:12:52.661257100 >>> BnetCommon::Platform::APIInitialize_Chat -- CreateAPI Chat
2015.02.28 21:12:52.663203300 >>> BnetCommon::Platform::APIInitialize_Whisper -- CreateAPI Whisper
2015.02.28 21:12:52.664655300 >>> BnetCommon::Platform::APIInitialize_UserManager -- CreateAPI UserManager
2015.02.28 21:12:52.666103600 >>> BnetCommon::Platform::APIInitialize_Resources -- CreateAPI Resources
2015.02.28 21:12:52.667758100 >>> BnetCommon::Platform::APIInitialize_Games -- CreateAPI Games
2015.02.28 21:12:52.677948100 >>> BnetCommon::Platform::APIInitialize_LocalStorage -- CreateAPI LocalStorage
2015.02.28 21:12:52.684710600 >>> BnetCommon::Platform::APIInitialize_Achievements -- CreateAPI Achievements
2015.02.28 21:12:52.703571600 >>> BnetCommon::Platform::APIInitialize_ProfanityFilter -- CreateAPI ProfanityFilter
2015.02.28 21:12:52.705217600 >>> BnetCommon::Platform::APIInitialize_Challenge -- CreateAPI Challenge
2015.02.28 21:12:52.706836300 >>> BnetCommon::Platform::APIInitialize_Report -- CreateAPI Report
2015.02.28 21:12:52.708230800 >>> BnetCommon::Platform::APIInitialize_Broadcast -- CreateAPI Broadcast
2015.02.28 21:12:52.709628300 >>> BnetCommon::Platform::APIInitialize_Notification -- CreateAPI Notification
2015.02.28 21:12:52.711049600 REGION[D3]: errcode=0 value=US
2015.02.28 21:12:52.712409300 CONNECTION_STRING[D3]: errcode=0 value=
2015.02.28 21:12:52.713741300 CONNECTION_STRING_US[BNA]: errcode=0 value=us.actual.battle.net
2015.02.28 21:12:52.785582600 Protocol Hash = 0xFEBC10B8
2015.02.28 21:12:52.859731600 Build VersionEx: 2.1.2.28709 (107751-1312283)
2015.02.28 21:12:52.869667100 Initializing graphics subsystem...
2015.02.28 21:12:52.871208800 dpi = 96 96
2015.02.28 21:12:52.898137600 *************
2015.02.28 21:12:52.899680100 Device supports the following modes:
2015.02.28 21:12:52.903163800 800x600, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.904785800 1024x768, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.906210300 1152x864, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.907521800 1280x720, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.908822800 1280x768, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.910114800 1280x800, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.911414800 1280x960, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.912733100 1280x1024, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.914006600 1360x768, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.915306300 1366x768, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.916581300 1600x900, 59 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.917940300 1600x900, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.919243100 1600x1024, 59 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.920530600 1600x1024, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.921799100 1600x1200, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.923075300 1680x1050, 59 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.924379800 1680x1050, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.925662600 1920x1080, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.926935600 1440x900, 60 Hz, 32 bits, Format = 22
2015.02.28 21:12:52.928214800 End GetValidDisplayModes *************
2015.02.28 21:12:52.929502100 *************
2015.02.28 21:12:52.930772100 Device supports the following texture formats:
2015.02.28 21:12:52.932038100 Usage = 0, Format = 0
2015.02.28 21:12:52.933341100 Usage = 1, Format = 0
2015.02.28 21:12:52.934629800 Usage = 0, Format = 2
2015.02.28 21:12:52.935929300 Usage = 1, Format = 2
2015.02.28 21:12:52.937214600 Usage = 0, Format = 3
2015.02.28 21:12:52.938514100 Usage = 0, Format = 4
2015.02.28 21:12:52.939808800 Usage = 0, Format = 5
2015.02.28 21:12:52.941094300 Usage = 1, Format = 5
2015.02.28 21:12:52.942454100 Usage = 0, Format = 6
2015.02.28 21:12:52.943739300 Usage = 1, Format = 6
2015.02.28 21:12:52.945071300 Usage = 0, Format = 7
2015.02.28 21:12:52.946377800 Usage = 1, Format = 7
2015.02.28 21:12:52.947671600 Usage = 0, Format = 9
2015.02.28 21:12:52.948966100 Usage = 0, Format = 10
2015.02.28 21:12:52.950268300 Usage = 0, Format = 11
2015.02.28 21:12:52.951580300 Usage = 0, Format = 12
2015.02.28 21:12:52.952858600 Usage = 0, Format = 23
2015.02.28 21:12:52.954174600 Usage = 1, Format = 23
2015.02.28 21:12:52.955452100 Usage = 0, Format = 24
2015.02.28 21:12:52.956731300 Usage = 1, Format = 24
2015.02.28 21:12:52.958001100 Usage = 0, Format = 25
2015.02.28 21:12:52.959190100 Usage = 1, Format = 25
2015.02.28 21:12:52.960403100 Usage = 0, Format = 26
2015.02.28 21:12:52.961626100 Usage = 1, Format = 26
2015.02.28 21:12:52.962840100 Usage = 0, Format = 30
2015.02.28 21:12:52.964061600 Usage = 2, Format = 30
2015.02.28 21:12:52.965315600 Usage = 0, Format = 31
2015.02.28 21:12:52.966525100 Usage = 2, Format = 31
2015.02.28 21:12:52.967727800 Usage = 0, Format = 36
2015.02.28 21:12:52.968930100 Usage = 2, Format = 36
2015.02.28 21:12:52.970126100 Usage = 0, Format = 37
2015.02.28 21:12:52.971333300 Usage = 2, Format = 37
2015.02.28 21:12:52.972539300 Usage = 0, Format = 38
2015.02.28 21:12:52.973750800 Usage = 1, Format = 38
2015.02.28 21:12:52.974945800 Usage = 0, Format = 39
2015.02.28 21:12:52.976151100 Usage = 1, Format = 39
2015.02.28 21:12:52.977370600 Usage = 0, Format = 40
2015.02.28 21:12:52.978592100 Usage = 1, Format = 40
2015.02.28 21:12:52.979778600 Usage = 0, Format = 43
2015.02.28 21:12:52.980972600 *************
2015.02.28 21:12:52.987398300 --- OS memory stats -----
2015.02.28 21:12:52.988849100 Virtual size: 629.50 Mb
2015.02.28 21:12:52.990149100 Total free: 3466.38 Mb
2015.02.28 21:12:52.991412300 Largest free block: 2046.54 Mb
2015.02.28 21:12:52.992674100 --- OS memory stats end-----
2015.02.28 21:12:52.993941800 --- Main memory stats ---
2015.02.28 21:12:52.995165600 Total size: 400.00 Mb
2015.02.28 21:12:52.996389100 Total free: 202.54 Mb
2015.02.28 21:12:52.997617800 Largest free block: 202.40 Mb
2015.02.28 21:12:52.998825300 Total small size: 32.00 Mb
2015.02.28 21:12:53.000042300 Total small free: 30.18 Mb
2015.02.28 21:12:53.001243600 Largest small free block: 30.18 Mb
2015.02.28 21:12:53.002450100 --- Main memory stats end ---
2015.02.28 21:12:53.017690100 ACTIVATE APP 1 iconic 0
2015.02.28 21:12:53.020547100 Opening Fullscreen Direct3D at 1920x1080, 32 bit, 60 Hz.
2015.02.28 21:12:53.023054300 Using D3DSWAPEFFECT_DISCARD because of command line or Nvidia+win 8.1
2015.02.28 21:12:53.024718300 VSync: Disabled
2015.02.28 21:12:53.026131100 ****** Graphics Device Info ******
2015.02.28 21:12:53.027457100 nvd3dum.dll
NVIDIA GeForce GTX 660
\\.\DISPLAY1
2015.02.28 21:12:53.028736600 Driver Version 9.18.13.4752
2015.02.28 21:12:53.030043100 VendorID = 0x10de, DeviceID = 0x11c0
2015.02.28 21:12:53.031360100 ****** Graphics Device Caps ******
2015.02.28 21:12:53.032691100 Max Vertex Shader Consts = 256
2015.02.28 21:12:53.034034800 Max Texture Blend Stages = 8
2015.02.28 21:12:53.035364300 Max Tex Dimensions = 16384 x 16384
2015.02.28 21:12:53.036699600 Max SimultaneousTextures = 8
2015.02.28 21:12:53.038035800 Max Streams = 16
2015.02.28 21:12:53.039450300 Max Render Targets = 4
2015.02.28 21:12:53.040778300 Max Active Lights = 8
2015.02.28 21:12:53.042109100 VertexShaderVersion = 3.0
2015.02.28 21:12:53.043422100 PixelShaderVersion = 3.0
2015.02.28 21:12:53.044736100 Supports Gamma Control : TRUE
2015.02.28 21:12:53.046029800 Supports Depth Bias : TRUE
2015.02.28 21:12:53.047312100 Supports Scissoring : TRUE
2015.02.28 21:12:53.048591600 Supports Auto MipMap Generation : TRUE
2015.02.28 21:12:53.049923600 Supports Per-Stage Constant Color : TRUE
2015.02.28 21:12:53.051228800 Supports Temp Register : TRUE
2015.02.28 21:12:53.052513800 Supports Separate Alpha Blend : TRUE
2015.02.28 21:12:53.053983100 Supports Frame Buffer Blend Op: TRUE
2015.02.28 21:12:53.055315800 Supports Anisotropic Filtering : TRUE
2015.02.28 21:12:53.056614600 Supports StretchRect From Textures : TRUE
2015.02.28 21:12:53.130715600 Est. Available Texture Memory = 4022 MB
2015.02.28 21:12:53.132327300 ****** Graphics Query Support ******
2015.02.28 21:12:53.133767600 FRAMEQUERY_EVENT: Yes
2015.02.28 21:12:53.135126100 FRAMEQUERY_BANDWIDTH: No
2015.02.28 21:12:53.136461300 FRAMEQUERY_CACHEUTILIZATION: No
2015.02.28 21:12:53.137837600 FRAMEQUERY_INTERFACETIMINGS: No
2015.02.28 21:12:53.139165300 FRAMEQUERY_PIPELINETIMINGS: No
2015.02.28 21:12:53.140481800 FRAMEQUERY_VERTEXSTATS: No
2015.02.28 21:12:53.141802100 FRAMEQUERY_VERTEXTIMINGS: No
2015.02.28 21:12:53.143323300 FRAMEQUERY_RESOURCEMANAGER: No
2015.02.28 21:12:53.144692800 Direct3D window opened...097FDCA0
2015.02.28 21:12:53.156082600 HW Class = 4
2015.02.28 21:12:53.165452300 Initializing input subsystem...
2015.02.28 21:12:53.174322800 Initializing sound subsystem...
2015.02.28 21:12:53.207598300 ****** Sound Device Caps ******
2015.02.28 21:12:53.227123800 Found 1 sound drivers:
2015.02.28 21:12:53.228954600 Driver 0: 'Speakers (Realtek High Definition Audio)'
2015.02.28 21:12:53.230410300 Min Freq: 48000, Max Freq: 48000
2015.02.28 21:12:53.231818300 Speaker Mode: Stereo
2015.02.28 21:12:53.233230300 Driver Capabilities:
2015.02.28 21:12:53.234623800 Device can output to 8bit integer PCM.
2015.02.28 21:12:53.235934100 Device can output to 16bit integer PCM.
2015.02.28 21:12:53.237250100 Device can output to 24bit integer PCM.
2015.02.28 21:12:53.238558800 Device can output to 32bit integer PCM.
2015.02.28 21:12:53.239832800 Device can output to 32bit floating point PCM.
2015.02.28 21:12:53.241116100 Selecting driver 0 (Speakers (Realtek High Definition Audio))
2015.02.28 21:12:53.242617300 Speaker Mode: Stereo
2015.02.28 21:12:53.243946100 Initializing sound with 64 channels
2015.02.28 21:12:53.316717300 --- OS memory stats -----
2015.02.28 21:12:53.318771600 Virtual size: 849.42 Mb
2015.02.28 21:12:53.320204300 Total free: 3246.45 Mb
2015.02.28 21:12:53.321526800 Largest free block: 2046.49 Mb
2015.02.28 21:12:53.322824300 --- OS memory stats end-----
2015.02.28 21:12:53.324125100 --- Main memory stats ---
2015.02.28 21:12:53.325428300 Total size: 400.00 Mb
2015.02.28 21:12:53.326867100 Total free: 202.47 Mb
2015.02.28 21:12:53.328414300 Largest free block: 202.33 Mb
2015.02.28 21:12:53.329833100 Total small size: 32.00 Mb
2015.02.28 21:12:53.331152800 Total small free: 30.17 Mb
2015.02.28 21:12:53.332439600 Largest small free block: 30.17 Mb
2015.02.28 21:12:53.333723600 --- Main memory stats end ---
