Avatar of Costia #2508
Costia #2508
High latency: 500-2000(1)Category: Technical SupportAugust-29-2015 2:06 PM PDT (9 years ago) Go to Blizzard forum post
This only started happening recently. At first I assumed it was due to the initial rush of season 4, but a day later it doesn't seem to be the case.
My current in-game latency in WoW is around 70ms. But it is 500+ in diablo 3. Additionally I have played diablo a few weeks ago and didn't have this problem.
I have also checked the ping to a few European servers on speedtest.net and it came up as 60-100 on all of them.
So it is not my ISP's fault.
The game is currently unplayable.

tracert for diablo 3 which has 500-2,000ms latency :

Tracing route to 80-239-210-86.customer.teliacarrier.com [80.239.210.86]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms BEZEQ [10.0.0.138]
2 9 ms 9 ms 9 ms ASR-MR.02-lo0.bb.012.net.il [212.199.17.111]
3 9 ms 9 ms 9 ms BRDR-CORE-MR-xe-2-0-0-3022.ip4.012.net.il [212.199.242.178]
4 13 ms 9 ms 10 ms ACCESS-MR-01-gig3-16.ip4.012.net.il [212.199.5.157]
5 61 ms 61 ms 81 ms 80.179.166.142.static.012.net.il [80.179.166.142]
6 62 ms 62 ms 63 ms ffm-s2-rou-1041.DE.eurorings.net [134.222.142.1]
7 63 ms 64 ms 62 ms ffm-s6-rou-1041.DE.eurorings.net [134.222.48.171]
8 64 ms 62 ms 63 ms ffm-b12-link.telia.net [62.115.37.101]
9 62 ms 63 ms 62 ms ffm-bb2-link.telia.net [62.115.140.22]
10 71 ms 72 ms 72 ms hbg-bb4-link.telia.net [213.248.65.122]
11 73 ms 73 ms 73 ms adm-bb4-link.telia.net [80.91.246.204]
12 74 ms 74 ms 74 ms adm-b2-link.telia.net [62.115.141.37]
13 * * * Request timed out.
...
30 * * * Request timed out.

tracert for Wow - which has 70-80ms latency:
Tracing route to 185.60.112.101 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms BEZEQ [10.0.0.138]
2 9 ms 9 ms 9 ms ASR-MR.02-lo0.bb.012.net.il [212.199.17.111]
3 20 ms 9 ms 9 ms BRDR-CORE-MR-xe-2-0-0-3022.ip4.012.net.il [212.199.242.178]
4 10 ms 9 ms 10 ms ACCESS-MR-01-gig3-16.ip4.012.net.il [212.199.5.157]
5 61 ms 61 ms 61 ms 80.179.166.142.static.012.net.il [80.179.166.142]
6 62 ms 61 ms 62 ms 77.67.61.145
7 62 ms 62 ms 62 ms xe-2-0-1.fra61.ip4.gtt.net [89.149.184.57]
8 62 ms 62 ms 63 ms as1299.fra61.ip4.gtt.net [141.136.103.214]
9 62 ms 62 ms 62 ms ffm-bb2-link.telia.net [80.91.247.188]
10 71 ms 71 ms 71 ms hbg-bb4-link.telia.net [62.115.138.177]
11 73 ms 74 ms 73 ms adm-bb4-link.telia.net [80.91.248.242]
12 77 ms 74 ms 86 ms adm-b2-link.telia.net [213.155.133.209]
13 * * * Request timed out.
...
30 * * * Request timed out.

(IPs taken from windows resource monitor TCP connections info)
Avatar of Lurdlespor
Lurdlespor
High latency: 500-2000(2)August-30-2015 6:51 AM PDT (9 years ago) Go to Blizzard forum post
Hello,

Could I request a pathping as well? That'll give us more detailed info about the connection to our servers, including packet loss:
battle.net/support/en/article/running-a-traceroute-and-pathping

Thanks in advance.
___________________________________

Let me know how I'm doing!
https://www.surveymonkey.com/s/Lurdlespor
Avatar of Lurdlespor
Lurdlespor
High latency: 500-2000(4)August-30-2015 7:17 AM PDT (9 years ago) Go to Blizzard forum post
Can I just make sure that you're taking these pathpings/traces when the latency is poor?
___________________________________

Let me know how I'm doing!
https://www.surveymonkey.com/s/Lurdlespor
Feedback for Diablo Somepage