Top Toughness Characters
Toughness - Softcore
Hero | Class | Build | Toughness | ||
---|---|---|---|---|---|
1 | Depesta | 70 | Wizard | 60,727,200 | |
2 | Milika | 70 | Wizard | 47,592,000 | |
3 | Deepmumu | 70 | Wizard | 43,058,100 | |
4 | Telia | 70 | Wizard | 28,096,800 | |
5 | Brainonska | 70 | Wizard | 27,452,300 | |
6 | Takeawiz | 70 | Wizard | 26,308,900 | |
7 | Moloch | 70 | Wizard | 24,321,700 | |
8 | Wuu | 70 | Wizard | 23,728,800 | |
9 | Zorbo | 70 | Wizard | 23,381,000 | 23,259,000 |
11 | Akara | 70 | Wizard | 22,976,700 | |
12 | Anya | 70 | Wizard | 22,849,000 | |
13 | Pooh | 70 | Wizard | 22,712,500 | |
14 | Alicia | 70 | Wizard | 22,163,500 | |
15 | Gandalf | 70 | Wizard | 22,154,900 | |
16 | Wizardofoz | 70 | Wizard | 21,821,800 | |
17 | Caspar | 70 | Wizard | 21,412,400 | |
18 | Zozolea | 70 | Wizard | 20,949,700 | |
19 | Darath | 70 | Wizard | 20,795,300 | |
20 | Fox | 70 | Wizard | 20,473,100 | 20,300,200 |
22 | Deionized | 70 | Wizard | 19,944,600 | |
23 | Aesthia | 70 | Wizard | 19,885,900 | |
24 | Porticulus | 70 | Wizard | 19,702,400 | |
25 | Kyuva | 70 | Wizard | 19,622,000 |
Toughness - Hardcore
Hero | Class | Build | Toughness | ||
---|---|---|---|---|---|
1 | Denevrove | 70 | Wizard | 72,429,104 | 36,693,500 | 34,831,800 | 34,245,500 |
5 | Fatal | 70 | Wizard | 29,852,300 | |
6 | Malakas | 70 | Wizard | 29,769,400 | |
7 | Lina | 70 | Wizard | 28,697,200 | |
8 | света | 70 | Wizard | 28,440,800 | |
9 | Jhwkjhtreui | 70 | Wizard | 28,289,400 | |
10 | Irinadark | 70 | Wizard | 26,886,800 | |
11 | Darknet | 70 | Wizard | 26,004,000 | |
12 | Aneruero | 70 | Wizard | 25,866,400 | |
13 | Ascara | 70 | Wizard | 25,792,100 | |
14 | Razaara | 70 | Wizard | 25,683,800 | |
15 | Maug | 70 | Wizard | 25,515,300 | |
16 | Fiona | 70 | Wizard | 25,116,100 | |
17 | МикроБ | 70 | Wizard | 24,964,600 | |
18 | Eien | 70 | Wizard | 24,785,400 | |
19 | Borntodie (Dead) | 70 | Wizard | 24,673,700 | |
20 | Seasontwowiz | 70 | Wizard | 24,600,500 | |
21 | Hydra | 70 | Wizard | 24,412,600 | |
22 | Nukalot | 70 | Wizard | 24,340,700 | |
23 | Msprocalot | 70 | Wizard | 23,942,000 | |
24 | Plop (Dead) | 70 | Wizard | 23,919,600 | |
25 | Bairdypotter | 70 | Wizard | 23,889,900 |
Use the BattleTag Locator to see the stats for any Diablo III account!