Top Seasonal Toughness Characters
Toughness - Softcore
Hero | Class | Build | Toughness | 204,844,992 | 168,596,992 |
---|---|---|---|---|---|
3 | Jackcrow | 70 | Wizard | 110,200,000 | 94,510,496 |
5 | Voodoo | 70 | Witch Doctor | 86,246,096 | |
6 | Dragdarie | 70 | Crusader | 85,710,096 | |
7 | Notbis | 70 | Witch Doctor | 77,221,000 | |
8 | Roshtak | 70 | Crusader | 73,468,600 | |
9 | Monja | 70 | Witch Doctor | 73,359,000 | 70,343,800 |
11 | Power | 70 | Crusader | 69,827,800 | |
12 | Zagash | 70 | Wizard | 69,229,696 | |
13 | Vanseele | 70 | Crusader | 68,604,200 | 68,553,296 | 67,491,800 |
16 | Timeshaper | 70 | Wizard | 67,188,304 | |
17 | Corbix | 70 | Crusader | 65,815,600 | 64,402,200 |
19 | Suportatorul | 70 | Crusader | 61,906,200 | |
20 | Platebank | 70 | Crusader | 61,605,300 | |
21 | Jędrek | 70 | Witch Doctor | 59,810,300 | 59,770,300 | 59,375,900 |
24 | Nannyogg | 70 | Witch Doctor | 58,926,200 | 57,558,400 |
Toughness - Hardcore
Hero | Class | Build | Toughness | ||
---|---|---|---|---|---|
1 | Moitaper | 70 | Crusader | 141,150,000 | |
2 | Pusinthebush | 70 | Witch Doctor | 107,400,000 | |
3 | Butch | 70 | Crusader | 87,527,400 | 83,155,200 |
5 | Président | 70 | Crusader | 78,345,200 | |
6 | Satania | 70 | Witch Doctor | 77,246,000 | 76,781,000 | 74,925,600 |
9 | Jamess | 70 | Witch Doctor | 74,080,896 | |
10 | Slonviii | 70 | Witch Doctor | 73,309,696 | 72,570,400 |
12 | Krvavafalka | 70 | Monk | 71,913,904 | |
13 | Niktank | 70 | Witch Doctor | 71,745,504 | 71,381,504 |
15 | Zerpyderps | 70 | Witch Doctor | 69,975,800 | 68,291,800 |
17 | сааб | 70 | Crusader | 68,226,304 | |
18 | Pihlkukr (Dead) | 70 | Witch Doctor | 68,124,200 | |
19 | Xxthedogxx | 70 | Witch Doctor | 68,052,600 | |
20 | Неумераемая | 70 | Witch Doctor | 67,872,800 | 67,286,304 |
22 | Redgoey (Dead) | 70 | Witch Doctor | 67,052,900 | 65,525,600 | 64,814,300 | 64,048,500 |
Use the BattleTag Locator to see the stats for any Diablo III account!