Top Seasonal Damage Characters
Damage - Softcore
Hero | Class | Build | Damage | 2,932,240 | |
---|---|---|---|---|---|
2 | Soulhacker | 70 | Witch Doctor | 2,854,390 | |
3 | Totalchaos | 70 | Witch Doctor | 2,839,340 | |
4 | Grrarr | 70 | Witch Doctor | 2,731,760 | |
5 | Shushushu | 70 | Witch Doctor | 2,612,470 | |
6 | Khanhandler | 70 | Witch Doctor | 2,558,010 | |
7 | Haoi | 70 | Witch Doctor | 2,531,350 | |
8 | Blooder | 70 | Witch Doctor | 2,525,560 | |
9 | Живопыра | 70 | Witch Doctor | 2,432,300 | |
10 | Doc | 70 | Witch Doctor | 2,401,520 | |
11 | Zunimania | 70 | Witch Doctor | 2,388,070 | |
12 | Suolaaja | 70 | Witch Doctor | 2,379,280 | 2,371,600 |
14 | Karticarryme | 70 | Witch Doctor | 2,347,130 | |
15 | Seasonansha | 70 | Witch Doctor | 2,336,700 | |
16 | Moa | 70 | Witch Doctor | 2,312,350 | |
17 | Poison | 70 | Witch Doctor | 2,310,950 | |
18 | Smellycat | 70 | Witch Doctor | 2,307,910 | |
19 | Ceifrul | 70 | Witch Doctor | 2,299,860 | |
20 | Zoe | 70 | Witch Doctor | 2,273,320 | |
21 | Domz | 70 | Witch Doctor | 2,264,560 | 2,256,440 |
23 | Kambaba | 70 | Witch Doctor | 2,234,530 | |
24 | Orion | 70 | Witch Doctor | 2,204,220 | |
25 | Reika | 70 | Witch Doctor | 2,202,640 |
Damage - Hardcore
Hero | Class | Build | Damage | ||
---|---|---|---|---|---|
1 | Dpskiller | 70 | Witch Doctor | 3,662,500 | 2,759,340 |
3 | Moonelukka | 70 | Witch Doctor | 2,376,650 | |
4 | Alberich | 70 | Witch Doctor | 2,359,020 | |
5 | Rakanishu | 70 | Witch Doctor | 2,358,700 | |
6 | Noleafclover | 70 | Witch Doctor | 2,348,320 | 2,279,350 |
8 | Tankine | 70 | Witch Doctor | 2,167,160 | |
9 | Dirac | 70 | Witch Doctor | 2,138,100 | 2,128,590 |
11 | Squid (Dead) | 70 | Witch Doctor | 2,126,730 | |
12 | Thedoctor | 70 | Witch Doctor | 2,102,460 | |
13 | Arc | 70 | Witch Doctor | 2,098,920 | 2,079,660 |
15 | 死亡之網 | 70 | Witch Doctor | 2,074,580 | 2,043,500 |
17 | Baka (Dead) | 70 | Witch Doctor | 2,013,740 | 1,974,330 |
19 | БабаЯга | 70 | Witch Doctor | 1,973,970 | |
20 | Wdpower | 70 | Witch Doctor | 1,922,590 | |
21 | Ghost | 70 | Witch Doctor | 1,919,960 | |
22 | Проектдва | 70 | Witch Doctor | 1,912,040 | |
23 | 西門吹箭 | 70 | Witch Doctor | 1,909,140 | |
24 | Morgana | 70 | Witch Doctor | 1,907,450 | |
25 | Roxi | 70 | Witch Doctor | 1,902,990 |
Use the BattleTag Locator to see the stats for any Diablo III account!