Top Seasonal Critical Hit Damage Characters
Critical Hit Damage - Softcore
Hero | Class | Build | Critical Hit Damage | ||
---|---|---|---|---|---|
1 | Makingmagik | 70 | Wizard | 642 | 640 |
3 | Lacerta | 70 | Wizard | 627 | |
4 | Zoomunate | 70 | Wizard | 615 | |
5 | Combatbarbie | 70 | Wizard | 614 | |
6 | Mustinator | 70 | Wizard | 613 | 610 |
7 | Salarina | 70 | Wizard | 610 | |
9 | Serenity | 70 | Wizard | 607 | |
9 | Celestia | 70 | Wizard | 607 | |
11 | Ladyliandra | 70 | Wizard | 606 | |
12 | Anjoazul | 70 | Wizard | 605 | 605 |
14 | Øbeliscø | 70 | Wizard | 604 | |
14 | Kamikadze | 70 | Wizard | 604 | 603 |
16 | Mettdämon | 70 | Wizard | 603 | |
18 | Galadriel | 70 | Wizard | 602 | |
18 | Darkzsohun | 70 | Wizard | 602 | |
20 | Spayzeiii | 70 | Wizard | 601 | |
20 | Elly | 70 | Wizard | 601 | |
22 | Jaina | 70 | Wizard | 600 | |
22 | Ísis | 70 | Wizard | 600 | |
24 | Sthreewiz | 70 | Wizard | 599 | 599 |
24 | Kuba | 70 | Wizard | 599 |
Critical Hit Damage - Hardcore
Hero | Class | Build | Critical Hit Damage | 643 | 618 |
---|---|---|---|---|---|
3 | Threeleg (Dead) | 70 | Wizard | 616 | |
4 | Extasee | 70 | Wizard | 606 | |
5 | Emblematica | 70 | Wizard | 602 | |
5 | Tempusfugit (Dead) | 70 | Wizard | 602 | 595 |
8 | Turdle (Dead) | 70 | Wizard | 585 | |
9 | Golbez | 70 | Wizard | 583 | 580 |
11 | Зачаруйка | 70 | Wizard | 578 | |
12 | Paloma | 70 | Wizard | 575 | |
13 | Blizzripyea | 70 | Wizard | 574 | 572 | 571 |
16 | Kavogeta | 70 | Wizard | 570 | |
16 | Ashfarmi | 70 | Wizard | 570 | |
18 | Mara | 70 | Wizard | 569 | |
19 | Ripinchatplz | 70 | Wizard | 568 | |
20 | Marzipankeks | 70 | Wizard | 567 | 567 |
20 | Yoggi | 70 | Wizard | 567 | |
20 | Guggyninchen (Dead) | 70 | Wizard | 567 | |
20 | Iambanana | 70 | Wizard | 567 | |
25 | Noerelle | 70 | Wizard | 565 | |
25 | Lili | 70 | Wizard | 565 | |
25 | Fbwiz | 70 | Wizard | 565 |
Use the BattleTag Locator to see the stats for any Diablo III account!