Top Resist All Characters
Resist All - Softcore
Hero | Class | Build | Resist All | ||
---|---|---|---|---|---|
1 | Vision | 70 | Wizard | 2,262 | |
2 | Antia | 70 | Wizard | 2,112 | |
3 | Jenova | 70 | Wizard | 2,086 | |
4 | Gladen | 70 | Wizard | 2,034 | |
5 | Alexandre | 70 | Wizard | 2,031 | |
6 | Tank | 70 | Wizard | 2,000 | |
7 | Selene | 70 | Wizard | 1,960 | |
8 | Aidalah | 70 | Wizard | 1,936 | |
9 | Mrmage | 70 | Wizard | 1,929 | |
10 | Toohot | 70 | Wizard | 1,891 | |
11 | Roach | 70 | Wizard | 1,871 | 1,863 | 1,856 |
14 | Kelpie | 70 | Wizard | 1,855 | |
14 | Kaja | 70 | Wizard | 1,855 | |
16 | Lonerwiz | 70 | Wizard | 1,851 | |
17 | Magetank | 70 | Wizard | 1,849 | |
18 | Barberianwiz | 70 | Wizard | 1,841 | 1,837 |
20 | Magus | 70 | Wizard | 1,835 | |
21 | Tamu | 70 | Wizard | 1,820 | |
22 | Lifespark | 70 | Wizard | 1,816 | |
23 | Jei | 70 | Wizard | 1,813 | |
24 | Kateupton | 70 | Wizard | 1,809 | |
25 | Valimir | 70 | Wizard | 1,804 |
Resist All - Hardcore
Hero | Class | Build | Resist All | ||
---|---|---|---|---|---|
1 | Denevrove | 70 | Wizard | 2,300 | |
2 | Majow | 70 | Wizard | 2,279 | |
3 | Wizard | 70 | Wizard | 2,230 | |
4 | Gonnadie | 70 | Wizard | 1,976 | |
5 | Seraphina | 70 | Wizard | 1,941 | |
6 | Jennifer (Dead) | 70 | Wizard | 1,937 | |
7 | Венсиция | 70 | Wizard | 1,935 | 1,907 |
9 | Tanky | 70 | Wizard | 1,890 | |
10 | Selena (Dead) | 70 | Wizard | 1,882 | 1,872 |
12 | Harmonia | 70 | Wizard | 1,871 | |
13 | Weakmage | 70 | Wizard | 1,847 | |
14 | Icequeen (Dead) | 70 | Wizard | 1,843 | |
15 | Ambienta | 70 | Wizard | 1,841 | |
16 | Azealias | 70 | Wizard | 1,835 | |
17 | Shmollica (Dead) | 70 | Wizard | 1,834 | |
18 | Tabarnak | 70 | Wizard | 1,828 | 1,822 |
20 | Thewiz | 70 | Wizard | 1,821 | 1,808 |
22 | Angelofdeath | 70 | Wizard | 1,806 | 1,804 | 1,804 |
25 | Baam | 70 | Wizard | 1,799 |
Use the BattleTag Locator to see the stats for any Diablo III account!