Top Recovery Characters
Recovery - Softcore
Hero | Class | Build | Recovery | ||
---|---|---|---|---|---|
1 | Map | 70 | Wizard | 2,238,590 | 2,002,360 |
3 | Ashira | 70 | Wizard | 1,942,320 | |
4 | Deepmumu | 70 | Wizard | 1,916,750 | |
5 | Nala | 70 | Wizard | 1,903,160 | |
6 | Peggylee | 70 | Wizard | 1,883,450 | |
7 | Psyclon | 70 | Wizard | 1,831,580 | |
8 | Vier | 70 | Wizard | 1,806,230 | |
9 | Cubus | 70 | Wizard | 1,736,050 | |
10 | Chandler | 70 | Wizard | 1,714,760 | |
11 | Idontknow | 70 | Wizard | 1,707,970 | |
12 | Pandaemonia | 70 | Wizard | 1,669,530 | |
13 | Hubiczaro | 70 | Wizard | 1,596,350 | |
14 | Amulek | 70 | Wizard | 1,589,670 | |
15 | Milika | 70 | Wizard | 1,587,440 | |
16 | Zogmaster | 70 | Wizard | 1,520,720 | |
17 | Narg | 70 | Wizard | 1,513,910 | |
18 | Magus | 70 | Wizard | 1,509,900 | |
19 | Wraithbolt | 70 | Wizard | 1,493,740 | |
20 | Antimatter | 70 | Wizard | 1,474,960 | |
21 | Zera | 70 | Wizard | 1,461,570 | |
22 | Edmage | 70 | Wizard | 1,447,740 | |
23 | Mule | 70 | Wizard | 1,429,380 | |
24 | Special | 70 | Wizard | 1,421,540 | |
25 | Kapinga | 70 | Wizard | 1,415,240 |
Recovery - Hardcore
Hero | Class | Build | Recovery | ||
---|---|---|---|---|---|
1 | Onelife | 70 | Wizard | 2,519,400 | |
2 | Mortimervi | 70 | Wizard | 2,155,910 | |
3 | Thirteen | 70 | Wizard | 2,032,540 | |
4 | Kwailan | 70 | Wizard | 1,872,700 | 1,843,140 |
6 | Topogatto | 70 | Wizard | 1,786,340 | |
7 | Jeani | 70 | Wizard | 1,776,630 | |
8 | Belter | 70 | Wizard | 1,677,260 | |
9 | Fedorakatana | 70 | Wizard | 1,659,080 | |
10 | Magis | 70 | Wizard | 1,633,910 | |
11 | Zakeva | 70 | Wizard | 1,629,880 | 1,623,640 | 1,602,740 |
14 | Yolandi | 70 | Wizard | 1,577,790 | |
15 | Шторм | 70 | Wizard | 1,553,070 | |
16 | Esmeralda | 70 | Wizard | 1,549,650 | |
17 | Kilau | 70 | Wizard | 1,547,000 | |
18 | Secondas | 70 | Wizard | 1,528,370 | |
19 | Hoopla | 70 | Wizard | 1,523,520 | |
20 | Dax | 70 | Wizard | 1,513,010 | |
21 | Yuni | 70 | Wizard | 1,510,030 | |
22 | Busta | 70 | Wizard | 1,501,570 | |
23 | Maxwell | 70 | Wizard | 1,470,040 | |
24 | Opmagex | 70 | Wizard | 1,468,810 | |
25 | Aurorastream | 70 | Wizard | 1,463,140 |
Use the BattleTag Locator to see the stats for any Diablo III account!