Barbarian Runes by Popularity in Patch 2.1.2
Archive of the Barbarian runes for active skills at level 70 during patch 2.1.2
- Note: This is historical data from characters at the end of Diablo III PC patch 2.1.2. See the current Barbarian Runes charts for the latest data, from the current Diablo III patch.
- These are charts of all the Diablo III Barbarian runes, ranked from the most to least popular rune, as of the end of Patch 2.1.2.
- This data is archived from more than 6 million Diablo III characters in patch 2.1.2. See the Patch 2.1.2 Data Archive for details on the data.
Charts Last Updated: April 28, 2015
All Runes Ranked by Popularity
- These charts show every Barbarian rune, based on their popularity by level 70 Barbarians in patch 2.1.2. As players choose the best Barbarian runes for their skills, those choices generate data of the most popular Barbarian runes.
- The chart on the left ranks the runes by popularity of use of softcore Barbarians, while the chart on the right lists them by popularity among hardcore Barbarians.
- The Percent column in these charts is the percentage of all Barbarians who use that particular rune, of the level 70 Barbarians active in patch 2.1.2.
- Select any rune or skill to view full information and statistics about it.
Runes by Popularity -
SoftcoreRunes by Popularity -
HardcoreTop Rune for Each Skill
- These charts show the single most popular rune for each Barbarian active skill, among level 70 Barbarians active in patch 2.1.2. The runes are listed from the most popular for their skill, to the least popular. This makes it easy to see which active skills have one rune that is extremely popular at level 70.
- The chart on the left shows the rune choices by softcore Barbarians, and the chart on the right lists the most popular runes among hardcore Barbarians.
- Select any rune or skill to view the full information and statistics about it.
Top Rune per Skill -
SoftcoreSkill | Most Popular Rune | Percent |
---|---|---|
Wrath of the Berserker | Insanity | 83.90 |
Ground Stomp | Wrenching Smash | 79.70 |
War Cry | Impunity | 74.30 |
Frenzy | Maniac | 73.40 |
Call of the Ancients | The Council Rises | 70.50 |
Battle Rage | Bloodshed | 67.40 |
Hammer of the Ancients | Smash | 66.70 |
Earthquake | Molten Fury | 61.80 |
Ancient Spear | Boulder Toss | 59.50 |
Overpower | Killing Spree | 54.30 |
Ignore Pain | Iron Hide | 51.30 |
Seismic Slam | Shattered Ground | 50.00 |
Sprint | Marathon | 46.30 |
Whirlwind | Wind Shear | 46.10 |
Furious Charge | Battering Ram | 42.30 |
Leap | Death from Above | 41.50 |
Threatening Shout | Grim Harvest | 38.90 |
Revenge | Retribution | 37.10 |
Bash | Pulverize | 35.90 |
Avalanche | Volcano | 35.60 |
Weapon Throw | Ricochet | 35.00 |
Cleave | Broad Sweep | 29.50 |
Rend | Blood Lust | 27.70 |
Skill | Most Popular Rune | Percent |
Top Rune per Skill -
HardcoreSkill | Most Popular Rune | Percent |
---|---|---|
War Cry | Impunity | 76.10 |
Wrath of the Berserker | Insanity | 74.20 |
Frenzy | Maniac | 63.70 |
Ground Stomp | Wrenching Smash | 62.40 |
Hammer of the Ancients | Smash | 58.70 |
Ignore Pain | Iron Hide | 58.70 |
Ancient Spear | Boulder Toss | 56.60 |
Battle Rage | Bloodshed | 53.60 |
Overpower | Killing Spree | 52.90 |
Whirlwind | Wind Shear | 51.90 |
Earthquake | Molten Fury | 47.60 |
Seismic Slam | Shattered Ground | 45.40 |
Call of the Ancients | Together as One | 45.40 |
Sprint | Marathon | 44.50 |
Threatening Shout | Grim Harvest | 41.60 |
Weapon Throw | Ricochet | 40.60 |
Bash | Pulverize | 39.30 |
Revenge | Retribution | 37.60 |
Leap | Death from Above | 37.30 |
Furious Charge | Merciless Assault | 36.90 |
Rend | Blood Lust | 31.70 |
Cleave | Rupture | 31.40 |
Avalanche | Tectonic Rift | 30.00 |
Skill | Most Popular Rune | Percent |
Want more historical data from patch 2.1.2? See the Patch 2.1.2 Data Archive for other charts.