Top Legendary and Set Items in 1.0.7
Archive of the most popular armor and weapons used by level 60 characters in patch 1.0.7.
Note: This is not current data! This is a snapshot of historical data from characters during patch 1.0.7. See the current charts of Top Legendary and Set Items for the recent data.
- These charts list the historical data from the end of patch 1.0.7 for the Legendary and Set items that were used by level 60 characters in Diablo III, at the end of patch 1.0.7.
- Select a class below, to see the most popular items in each slot for that class.
- The most popular items across all classes are listed in the All Classes - Legendary section.
All Classes - Top Legendary Items
- These charts list the legendary and set items that were the most popular across all classes in Diablo III during patch 1.0.7. These show a small group of the most used legendary items, compared to all the items listed on the class pages.
- The items are listed in order of their combined popularity, under the Total % column in the charts. The numbers on the right of each chart show the percent of characters in each class, who use that item.
- There are three charts, representing three groups of level 60 Diablo III characters:
- Softcore level 60 characters who are at Paragon Level 0-49.
- Softcore level 60 characters who have reached Paragon Level 50-100.
- Hardcore level 60 characters of all Paragon Levels.
- The charts were generated from data gathered on over 2 million Diablo III characters active at the end of patch 1.0.7.
Charts Last Updated: May 11, 2013
All Classes - Most Popular Legendaries for Paragon Level 50-100 Characters
These were the most popular legendary and set items in patch 1.0.7, worn by softcore level 60 Diablo III characters of all classes who have reached Paragon Level 50 to 100. They are listed by item popularity, under the Total % column. The columns on the right show the percentage of Paragon Level 50-100 characters in a specific class, who use that item.
Item | Total % | Slot | Barbarian % | Demon Hunter % | Monk % | Witch Doctor % | Wizard % | |
---|---|---|---|---|---|---|---|---|
1 | Inna's Temperance | 57.7 | Legs | 49.5 | 72.7 | 85.6 | 32.1 | 44.4 |
2 | The Witching Hour | 52.8 | Waist | 32.1 | 52.8 | 50.8 | 78.7 | 86.9 |
3 | Hellfire Ring | 44.4 | Finger | 48.3 | 47.4 | 40.6 | 43.6 | 37.7 |
4 | Vile Ward | 38.3 | Shoulders | 26.2 | 43.9 | 44.8 | 45.9 | 48.4 |
5 | Lacuni Prowlers | 37.6 | Wrists | 50.1 | 20.8 | 15.3 | 32.5 | 53.3 |
6 | Mempo of Twilight | 31.2 | Head | 39.8 | 40.9 | 15.9 | 6.2 | 32.2 |
7 | Immortal King's Eternal Reign | 30.3 | Torso | 79.7 | 0.1 | 0.2 | 0.1 | |
8 | Ice Climbers | 26.4 | Feet | 48.2 | 6.6 | 14.9 | 4.2 | 21.7 |
9 | Natalya's Bloody Footprints | 25.5 | Feet | 1.4 | 69.1 | 64.0 | 0.1 | 7.0 |
10 | Immortal King's Tribal Binding | 21.1 | Waist | 55.7 | ||||
11 | Natalya's Reflection | 21.1 | Finger | 1.4 | 48.2 | 59.6 | 0.2 | 6.9 |
12 | Zunimassa's Trail | 19.5 | Feet | 2.5 | 1.1 | 2.9 | 83.4 | 59.0 |
13 | Immortal King's Irons | 18.7 | Hands | 48.6 | 0.3 | 0.6 | 0.4 | 0.3 |
14 | Immortal King's Triumph | 17.0 | Head | 44.8 | 0.1 | 0.1 | 0.1 | |
15 | Inna's Vast Expanse | 15.8 | Torso | 17.7 | 68.4 | |||
16 | Skorn | 15.5 | 2-Hand | 27.0 | 18.3 | 13.4 | 3.4 | |
17 | Tal Rasha's Relentless Pursuit | 15.4 | Torso | 1.9 | 0.7 | 6.9 | 13.8 | 69.1 |
18 | Dead Man's Legacy | 15.1 | Off-Hand | 88.7 | ||||
19 | Unity | 14.9 | Finger | 18.3 | 7.3 | 16.3 | 9.9 | 15.8 |
20 | Inna's Radiance | 13.6 | Head | 73.2 | ||||
21 | Blackthorne's Jousting Mail | 13.2 | Legs | 13.3 | 3.2 | 3.2 | 23.1 | 28.3 |
22 | Immortal King's Stride | 13.0 | Feet | 34.0 | 0.1 | 0.5 | 0.1 | 0.1 |
23 | Zunimassa's Pox | 12.2 | Finger | 0.2 | 0.2 | 0.1 | 62.2 | 37.2 |
24 | Andariel's Visage | 11.5 | Head | 10.0 | 24.5 | 5.2 | 5.1 | 12.4 |
25 | Echoing Fury | 11.3 | 1-Hand | 15.2 | 14.8 | 8.9 | 11.4 | |
Item | Total % | Slot | Barbarian % | Demon Hunter % | Monk % | Witch Doctor % | Wizard % |
All Classes - Most Popular Legendaries for Paragon Level 0-49 Characters
These were the most popular legendary and set items in patch 1.0.7, used by softcore level 60 Diablo III characters of all classes who are at Paragon Level 0 to 49. The items are listed in order of their popularity under the Total % column. The numbers on the right are the percentage of Paragon Level 0-49 characters of each class, who wear that item.
Item | Total % | Slot | Barbarian % | Demon Hunter % | Monk % | Witch Doctor % | Wizard % | |
---|---|---|---|---|---|---|---|---|
1 | Vile Ward | 34.9 | Shoulders | 32.1 | 31.7 | 34.4 | 35.2 | 41.3 |
2 | Inna's Temperance | 24.6 | Legs | 16.6 | 32.2 | 48.0 | 8.7 | 14.4 |
3 | Hellfire Ring | 23.4 | Finger | 28.4 | 21.5 | 24.0 | 23.2 | 19.8 |
4 | Lacuni Prowlers | 20.9 | Wrists | 28.0 | 16.6 | 13.1 | 18.1 | 27.3 |
5 | The Witching Hour | 19.6 | Waist | 9.6 | 14.2 | 14.0 | 27.0 | 36.0 |
6 | Strongarm Bracers | 16.5 | Wrists | 16.9 | 18.1 | 13.8 | 18.3 | 15.9 |
7 | Andariel's Visage | 14.6 | Head | 13.5 | 28.2 | 6.1 | 8.3 | 14.7 |
8 | Zunimassa's Trail | 14.2 | Feet | 0.8 | 0.6 | 1.4 | 47.7 | 30.7 |
9 | Natalya's Bloody Footprints | 14.1 | Feet | 0.7 | 36.2 | 28.2 | 0.2 | 2.9 |
10 | Mempo of Twilight | 13.9 | Head | 21.6 | 16.7 | 7.5 | 5.3 | 15.0 |
11 | Dead Man's Legacy | 13.9 | Off-Hand | 65.3 | ||||
12 | Blackthorne's Jousting Mail | 12.8 | Legs | 17.7 | 5.2 | 5.7 | 14.5 | 20.7 |
13 | Immortal King's Tribal Binding | 12.3 | Waist | 54.4 | ||||
14 | Inna's Radiance | 12.1 | Head | 60.7 | ||||
15 | Immortal King's Eternal Reign | 11.5 | Torso | 50.5 | 0.1 | 0.2 | 0.1 | 0.1 |
16 | Immortal King's Irons | 11.3 | Hands | 47.4 | 0.5 | 1.1 | 0.6 | 0.7 |
17 | Ice Climbers | 11.3 | Feet | 20.3 | 4.4 | 10.4 | 4.3 | 14.5 |
18 | Natalya's Reflection | 11.2 | Finger | 0.7 | 25.6 | 24.7 | 0.2 | 2.8 |
19 | Zunimassa's Marrow | 11.0 | Torso | 0.1 | 0.1 | 0.2 | 46.9 | 18.5 |
20 | Fire Walkers | 10.7 | Feet | 12.9 | 7.6 | 8.6 | 9.1 | 14.6 |
21 | Inna's Vast Expanse | 10.6 | Torso | 8.1 | 44.5 | |||
22 | Manticore | 10.6 | 2-Hand | 49.6 | 0.1 | |||
23 | Tal Rasha's Relentless Pursuit | 10.5 | Torso | 0.8 | 0.7 | 2.0 | 8.5 | 40.7 |
24 | Skorn | 10.3 | 2-Hand | 24.2 | 13.9 | 7.7 | 4.1 | |
25 | Natalya's Embrace | 10.1 | Torso | 47.2 | ||||
Item | Total % | Slot | Barbarian % | Demon Hunter % | Monk % | Witch Doctor % | Wizard % |
All Classes - Most Popular Legendaries for Hardcore Characters
These were the most popular legendary and set items in patch 1.0.7, used by level 60 Hardcore Diablo III characters of all classes, regardless of Paragon Level. They are ranked by item popularity, under the Total % column. The percentages on the right reflect the percentage of Hardcore characters of a specific class, who use that item.
Item | Total % | Slot | Barbarian % | Demon Hunter % | Monk % | Witch Doctor % | Wizard % | |
---|---|---|---|---|---|---|---|---|
1 | Vile Ward | 12.3 | Shoulders | 11.2 | 13.3 | 12.1 | 12.7 | 13.1 |
2 | Immortal King's Tribal Binding | 9.6 | Waist | 33.9 | ||||
3 | Inna's Radiance | 8.7 | Head | 39.8 | ||||
4 | Hellfire Ring | 8.6 | Finger | 8.9 | 8.9 | 7.7 | 9.0 | 8.0 |
5 | Lacuni Prowlers | 8.4 | Wrists | 10.3 | 5.4 | 7.3 | 7.8 | 9.8 |
6 | Thing of the Deep | 7.9 | Off-Hand | 33.5 | ||||
7 | Inna's Temperance | 7.7 | Legs | 3.9 | 10.0 | 18.8 | 2.4 | 4.4 |
8 | Fire Walkers | 7.7 | Feet | 7.7 | 4.7 | 7.3 | 8.5 | 9.5 |
9 | Blackthorne's Jousting Mail | 7.6 | Legs | 7.9 | 2.7 | 6.8 | 9.9 | 9.0 |
10 | Zunimassa's Vision | 7.2 | Head | 30.3 | ||||
11 | Stormshield | 6.8 | Off-Hand | 22.2 | 0.4 | 1.5 | 0.3 | 0.4 |
12 | Mempo of Twilight | 6.7 | Head | 8.5 | 10.3 | 4.4 | 3.2 | 9.0 |
13 | Dead Man's Legacy | 6.4 | Off-Hand | 48.3 | ||||
14 | Strongarm Bracers | 6.2 | Wrists | 5.1 | 7.8 | 5.2 | 7.6 | 6.2 |
15 | Immortal King's Irons | 5.7 | Hands | 19.6 | 0.2 | 0.3 | 0.2 | 0.2 |
16 | The Witching Hour | 5.4 | Waist | 1.1 | 3.4 | 3.4 | 11.0 | 10.6 |
17 | Zunimassa's Trail | 5.3 | Feet | 0.1 | 0.1 | 18.9 | 6.4 | |
18 | Immortal King's Triumph | 5.2 | Head | 18.3 | 0.1 | 0.1 | 0.1 | |
19 | Natalya's Bloody Footprints | 4.9 | Feet | 0.4 | 19.1 | 9.8 | 0.1 | 1.1 |
20 | Immortal King's Stride | 4.9 | Feet | 16.9 | 0.1 | 0.2 | 0.1 | 0.2 |
21 | Ice Climbers | 4.6 | Feet | 5.9 | 2.2 | 5.1 | 3.3 | 6.2 |
22 | Andariel's Visage | 4.6 | Head | 5.6 | 9.3 | 3.2 | 2.3 | 4.3 |
23 | Zunimassa's Marrow | 4.5 | Torso | 16.4 | 4.6 | |||
24 | Manticore | 4.5 | 2-Hand | 33.6 | ||||
25 | Unity | 4.4 | Finger | 5.0 | 2.7 | 5.1 | 4.6 | 3.4 |
Item | Total % | Slot | Barbarian % | Demon Hunter % | Monk % | Witch Doctor % | Wizard % |
See the archive of Most Popular Items in 1.0.7 of each class:
Barbarian, Demon Hunter, Monk, Witch Doctor, Wizard
Barbarian, Demon Hunter, Monk, Witch Doctor, Wizard
Want more patch 1.0.7 data? See the Archive of Data for Patch 1.0.7 for other charts.
recent_news(4); ?>
square_ad(); ?>