Most Popular Barbarian Runes in Patch 1.0.4
Note: This is not current data! This is a snapshot of historical data from characters during patch 1.0.4.
See the main Popular Builds and Skills charts for the current info.
See the main Popular Builds and Skills charts for the current info.
- This set of charts lists all the Diablo III Barbarian runes. The runes are ranked from the most popular rune to the least popular, based on historical data from active level 60 Barbarians in patch 1.0.4.
- See the Popular Builds and Skills Archive for Patch 1.0.4 overview for more information on how this data was gathered.
- The most popular active skills that these runes are attached to, are listed on the Popular Barbarian Active Skills in Patch 1.0.4 chart.
- Select any rune or skill below, to see the current data on that skill.
All Runes by Popularity -
SoftcoreAll Runes by Popularity -
HardcoreMost Popular Rune per Barbarian Skill in Patch 1.0.4
Note: This is not current data! This is a snapshot of historical data from characters during patch 1.0.4.
- This set of charts lists the single most popular rune for each Barbarian skill, during patch 1.0.4. The runes are listed from the most popular for their skill, to the least popular. This makes it easy to see which skills only have one rune that was commonly used at level 60 during patch 1.0.4.
- See the Popular Builds and Skills Archive for Patch 1.0.4 overview for more information on how this data was gathered.
- The most popular active skills that these runes are attached to, are listed on the Popular Barbarian Active Skills in Patch 1.0.4 chart.
- Select any rune or skill below, to see the current data on that skill.
Most Popular Rune per Skill -
SoftcoreSkill | Most Popular Rune | Percent |
---|---|---|
War Cry | Impunity | 96.50 |
Sprint | Run Like the Wind | 95.30 |
Revenge | Provocation | 84.30 |
Whirlwind | Hurricane | 83.30 |
Weapon Throw | Ricochet | 82.70 |
Leap | Iron Impact | 80.50 |
Ground Stomp | Wrenching Smash | 77.10 |
Battle Rage | Into the Fray | 76.20 |
Rend | Blood Lust | 75.50 |
Furious Charge | Dreadnought | 63.80 |
Ignore Pain | Ignorance is Bliss | 61.90 |
Wrath of the Berserker | Thrive on Chaos | 61.40 |
Hammer of the Ancients | Smash | 60.10 |
Bash | Instigation | 58.10 |
Earthquake | The Mountain's Call | 57.20 |
Frenzy | Maniac | 54.50 |
Cleave | Broad Sweep | 49.70 |
Call of the Ancients | Duty to the Clan | 46.80 |
Seismic Slam | Strength from Earth | 45.10 |
Threatening Shout | Grim Harvest | 41.80 |
Overpower | Revel | 32.90 |
Ancient Spear | Skirmish | 31.80 |
Skill | Most Popular Rune | Percent |
Most Popular Rune per Skill -
HardcoreSkill | Most Popular Rune | Percent |
---|---|---|
War Cry | Impunity | 95.70 |
Revenge | Provocation | 92.20 |
Leap | Iron Impact | 90.00 |
Weapon Throw | Ricochet | 88.00 |
Ground Stomp | Wrenching Smash | 82.30 |
Wrath of the Berserker | Insanity | 79.60 |
Rend | Blood Lust | 78.20 |
Whirlwind | Hurricane | 72.90 |
Furious Charge | Dreadnought | 72.30 |
Sprint | Run Like the Wind | 65.10 |
Earthquake | The Mountain's Call | 63.30 |
Call of the Ancients | Duty to the Clan | 62.50 |
Hammer of the Ancients | Smash | 59.30 |
Battle Rage | Into the Fray | 53.80 |
Seismic Slam | Strength from Earth | 51.70 |
Cleave | Broad Sweep | 51.10 |
Bash | Instigation | 48.90 |
Frenzy | Sidearm | 47.50 |
Ignore Pain | Iron Hide | 44.10 |
Overpower | Revel | 42.20 |
Threatening Shout | Falter | 37.30 |
Ancient Spear | Harpoon | 30.20 |
Skill | Most Popular Rune | Percent |
For current info, see the Popular Builds and Skills charts.