Wizard Runes by Popularity in Patch 2.2
Archive of the Wizard runes for active skills at level 70 during patch 2.2
- Note: This is historical data from characters at the end of Diablo III PC patch 2.2. See the current Wizard Runes charts for the latest data, from the current Diablo III patch.
- These are charts of all the Diablo III Wizard runes, ranked from the most to least popular rune, as of the end of Patch 2.2.
- This data is archived from more than 6 million Diablo III characters in patch 2.2. See the Patch 2.2 Data Archive for details on the data.
Charts Last Updated: September 12, 2015
All Wizard Runes Ranked by Popularity
- These charts show every Wizard rune, based on their popularity by level 70 Wizards in patch 2.2. As players choose the best Wizard runes for their skills, those choices generate data of the most popular Wizard runes.
- The chart on the left ranks the runes by popularity of use of softcore Wizards, while the chart on the right lists them by popularity among hardcore Wizards.
- The Percent column in these charts is the percentage of all Wizards who use that particular rune, of the level 70 Wizards active in patch 2.2.
- Select any rune or skill to view full information and statistics about it.
Runes by Popularity - Wizard Softcore
Runes by Popularity - Wizard Hardcore
Top Rune for Each Wizard Skill
- These charts show the single most popular rune for each Wizard active skill, among level 70 Wizards active in patch 2.2. The runes are listed from the most popular for their skill, to the least popular. This makes it easy to see which active skills have one rune that is extremely popular at level 70.
- The chart on the left shows the rune choices by softcore Wizards, and the chart on the right lists the most popular runes among hardcore Wizards.
- Select any rune or skill to view the full information and statistics about it.
Top Rune per Skill - Wizard Softcore
Skill | Most Popular Rune | Percent |
---|---|---|
Shock Pulse | Piercing Orb | 85.70 |
Hydra | Mammoth Hydra | 85.60 |
Wave of Force | Heat Wave | 80.10 |
Energy Twister | Wicked Wind | 77.70 |
Mirror Image | Duplicates | 74.60 |
Magic Weapon | Force Weapon | 74.50 |
Familiar | Sparkflint | 64.10 |
Electrocute | Surge of Power | 63.20 |
Storm Armor | Power of the Storm | 61.60 |
Arcane Orb | Frozen Orb | 58.70 |
Ice Armor | Crystallize | 54.10 |
Meteor | Meteor Shower | 50.20 |
Slow Time | Time Warp | 49.00 |
Archon | Improved Archon | 48.90 |
Spectral Blade | Flame Blades | 48.40 |
Teleport | Wormhole | 47.90 |
Diamond Skin | Crystal Shell | 46.90 |
Magic Missile | Glacial Spike | 46.70 |
Black Hole | Blazar | 45.10 |
Ray of Frost | Sleet Storm | 42.00 |
Blizzard | Frozen Solid | 41.70 |
Energy Armor | Prismatic Armor | 41.40 |
Explosive Blast | Chain Reaction | 39.40 |
Disintegrate | Convergence | 38.90 |
Arcane Torrent | Static Discharge | 36.40 |
Frost Nova | Bone Chill | 31.40 |
Skill | Most Popular Rune | Percent |
Top Rune per Skill - Wizard Hardcore
Skill | Most Popular Rune | Percent |
---|---|---|
Hydra | Mammoth Hydra | 81.80 |
Shock Pulse | Piercing Orb | 76.50 |
Magic Weapon | Force Weapon | 76.50 |
Wave of Force | Heat Wave | 74.80 |
Mirror Image | Duplicates | 73.40 |
Energy Twister | Wicked Wind | 72.10 |
Ice Armor | Crystallize | 68.30 |
Energy Armor | Prismatic Armor | 67.50 |
Teleport | Wormhole | 66.30 |
Arcane Orb | Frozen Orb | 61.80 |
Diamond Skin | Crystal Shell | 59.40 |
Electrocute | Surge of Power | 59.30 |
Familiar | Sparkflint | 57.20 |
Black Hole | Blazar | 50.30 |
Magic Missile | Glacial Spike | 48.70 |
Meteor | Meteor Shower | 48.40 |
Blizzard | Apocalypse | 46.00 |
Ray of Frost | Sleet Storm | 45.50 |
Explosive Blast | Obliterate | 44.20 |
Disintegrate | Convergence | 43.50 |
Storm Armor | Power of the Storm | 42.90 |
Slow Time | Time Warp | 42.70 |
Arcane Torrent | Static Discharge | 40.10 |
Spectral Blade | Flame Blades | 38.20 |
Frost Nova | Cold Snap | 37.70 |
Archon | Improved Archon | 35.10 |
Skill | Most Popular Rune | Percent |
Want more historical data from patch 2.2? See the Patch 2.2 Data Archive for other charts.