Most Popular Wizard Runes in Patch 1.0.4
Note: This is not current data! This is a snapshot of historical data from characters during patch 1.0.4.
See the main Popular Builds and Skills charts for the current info.
See the main Popular Builds and Skills charts for the current info.
- This set of charts lists all the Diablo III Wizard runes. The runes are ranked from the most popular rune to the least popular, based on historical data from active level 60 Wizards in patch 1.0.4.
- See the Popular Builds and Skills Archive for Patch 1.0.4 overview for more information on how this data was gathered.
- The most popular active skills that these runes are attached to, are listed on the Popular Wizard Active Skills in Patch 1.0.4 chart.
- Select any rune or skill below, to see the current data on that skill.
All Runes by Popularity - Wizard Softcore
All Runes by Popularity - Wizard Hardcore
Most Popular Rune per Wizard Skill in Patch 1.0.4
Note: This is not current data! This is a snapshot of historical data from characters during patch 1.0.4.
- This set of charts lists the single most popular rune for each Wizard skill, during patch 1.0.4. The runes are listed from the most popular for their skill, to the least popular. This makes it easy to see which skills only have one rune that was commonly used at level 60 during patch 1.0.4.
- See the Popular Builds and Skills Archive for Patch 1.0.4 overview for more information on how this data was gathered.
- The most popular active skills that these runes are attached to, are listed on the Popular Wizard Active Skills in Patch 1.0.4 chart.
- Select any rune or skill below, to see the current data on that skill.
Most Popular Rune per Skill - Wizard Softcore
Skill | Most Popular Rune | Percent |
---|---|---|
Familiar | Sparkflint | 94.90 |
Explosive Blast | Chain Reaction | 89.70 |
Shock Pulse | Piercing Orb | 88.50 |
Diamond Skin | Crystal Shell | 86.40 |
Magic Weapon | Force Weapon | 85.40 |
Energy Twister | Storm Chaser | 78.30 |
Archon | Improved Archon | 73.10 |
Storm Armor | Shocking Aspect | 71.90 |
Energy Armor | Prismatic Armor | 70.70 |
Magic Missile | Seeker | 60.50 |
Ray of Frost | Cold Blood | 59.10 |
Mirror Image | Duplicates | 58.80 |
Arcane Torrent | Disruption | 54.20 |
Slow Time | Time Warp | 50.50 |
Arcane Orb | Tap the Source | 49.70 |
Hydra | Arcane Hydra | 46.70 |
Electrocute | Forked Lightning | 45.90 |
Teleport | Wormhole | 44.10 |
Meteor | Star Pact | 41.00 |
Disintegrate | Chaos Nexus | 40.00 |
Blizzard | Snowbound | 39.00 |
Spectral Blade | Thrown Blade | 38.20 |
Frost Nova | Cold Snap | 36.90 |
Wave of Force | Impactful Wave | 30.60 |
Ice Armor | Frozen Storm | 30.10 |
Skill | Most Popular Rune | Percent |
Most Popular Rune per Skill - Wizard Hardcore
Skill | Most Popular Rune | Percent |
---|---|---|
Shock Pulse | Piercing Orb | 93.30 |
Energy Armor | Prismatic Armor | 91.60 |
Diamond Skin | Crystal Shell | 88.30 |
Familiar | Sparkflint | 87.00 |
Explosive Blast | Chain Reaction | 86.90 |
Ray of Frost | Cold Blood | 82.90 |
Magic Weapon | Force Weapon | 79.50 |
Slow Time | Time Warp | 77.40 |
Energy Twister | Storm Chaser | 74.90 |
Arcane Torrent | Disruption | 71.10 |
Hydra | Arcane Hydra | 69.90 |
Mirror Image | Duplicates | 68.80 |
Teleport | Wormhole | 65.40 |
Wave of Force | Impactful Wave | 61.80 |
Spectral Blade | Thrown Blade | 52.50 |
Disintegrate | Chaos Nexus | 51.60 |
Arcane Orb | Tap the Source | 51.50 |
Magic Missile | Seeker | 48.20 |
Blizzard | Snowbound | 44.50 |
Meteor | Star Pact | 44.20 |
Archon | Improved Archon | 43.70 |
Frost Nova | Cold Snap | 43.00 |
Storm Armor | Scramble | 38.10 |
Ice Armor | Crystallize | 38.10 |
Electrocute | Forked Lightning | 32.20 |
Skill | Most Popular Rune | Percent |
For current info, see the Popular Builds and Skills charts.