![]() | Latency issue(1) | Category: Technical SupportMarch-3-2014 12:30 PM PST (9 years ago) ![]() |
| Hi. Currently getting a minimum of 242 ms, frequently reaching 700 ms with occasional spikes in excess of 1,000 ms. My normal latency is approximately 60 ms. I don't see the flood of posts I would expect to if it was on your end, but my diagnostic information suggests it's at least a possibility. I'll monitor the situation over the next couple of days and prod my internet service provider if things don't improve. Info ISP: Sky Country - Ireland Modem (and firmware version if known) - Sky SR101 Router (and firmware version if known) - Sky SR101 Network device (Driver version if available) - Qualcomm Atheros AR8161 (NDIS 6.30) Type of connection used (Wireless / USB / Ethernet) - Ethernet Operating System - Win8 x64 Security Software installed (Firewall, Anti-Virus) - Windows Firewall Trace route Tracing route to 213-155-155-233.customer.teliacarrier.com [213.155.155.233] over a maximum of 30 hops: 1 <1 ms <1 ms <1 ms SkyRouter.Home [192.168.0.1] 2 20 ms 19 ms 20 ms te0-2-0-v12.bas102.bmt.btireland.net [193.120.243.97] 3 20 ms 20 ms 22 ms vlan103.rt002.bmt.btireland.net [193.95.142.1] 4 20 ms 21 ms 21 ms teng0-0-0-1.core001.bmt.btireland.net [193.95.140.20] 5 21 ms 22 ms 21 ms 193.95.129.78 6 22 ms 21 ms 21 ms ge1-1-0.br002.cwt.btireland.net [193.95.129.63] 7 21 ms 39 ms 22 ms ge-4-1-0.dub20.ip4.tinet.net [77.67.72.29] 8 40 ms 40 ms 40 ms xe-3-2-0.ams60.ip4.tinet.net [89.149.186.205] 9 161 ms 294 ms 579 ms adm-b4-link.telia.net [62.115.40.205] 10 * * * Request timed out. 11 * * * Request timed out. 12 * * * Request timed out. 13 * * * Request timed out. 14 * * * Request timed out. 15 * * * Request timed out. 16 * * * Request timed out. 17 * * * Request timed out. 18 * * * Request timed out. 19 * * * Request timed out. 20 * * * Request timed out. 21 * * * Request timed out. 22 * * * Request timed out. 23 * * * Request timed out. 24 * * * Request timed out. 25 * * * Request timed out. 26 * * * Request timed out. 27 * * * Request timed out. 28 * * * Request timed out. 29 * * * Request timed out. 30 * * * Request timed out. Trace complete. Pathping Tracing route to 213-155-155-233.customer.teliacarrier.com [213.155.155.233] over a maximum of 30 hops: 0 Messana.Home [192.168.0.2] 1 SkyRouter.Home [192.168.0.1] 2 te0-2-0-v12.bas102.bmt.btireland.net [193.120.243.97] 3 vlan103.rt002.bmt.btireland.net [193.95.142.1] 4 teng0-0-0-1.core002.bmt.btireland.net [193.95.140.21] 5 teng0-0-0-5.core002.cwt.btireland.net [193.95.129.53] 6 ge1-1-0.br002.cwt.btireland.net [193.95.129.63] 7 ge-4-1-0.dub20.ip4.tinet.net [77.67.72.29] 8 xe-3-2-0.ams60.ip4.tinet.net [89.149.186.205] 9 adm-b4-link.telia.net [62.115.40.205] 10 * * * Computing statistics for 225 seconds... Source to Here This Node/Link Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address 0 Messana.Home [192.168.0.2] 0/ 100 = 0% | 1 0ms 0/ 100 = 0% 0/ 100 = 0% SkyRouter.Home [192.168.0.1] 0/ 100 = 0% | 2 24ms 0/ 100 = 0% 0/ 100 = 0% te0-2-0-v12.bas102.bmt.btireland.net [193.120.243.97] 0/ 100 = 0% | 3 26ms 0/ 100 = 0% 0/ 100 = 0% vlan103.rt002.bmt.btireland.net [193.95.142.1] 0/ 100 = 0% | 4 24ms 0/ 100 = 0% 0/ 100 = 0% teng0-0-0-1.core002.bmt.btireland.net [193.95.140.21] 0/ 100 = 0% | 5 25ms 0/ 100 = 0% 0/ 100 = 0% teng0-0-0-5.core002.cwt.btireland.net [193.95.129.53] 0/ 100 = 0% | 6 25ms 0/ 100 = 0% 0/ 100 = 0% ge1-1-0.br002.cwt.btireland.net [193.95.129.63] 0/ 100 = 0% | 7 25ms 0/ 100 = 0% 0/ 100 = 0% ge-4-1-0.dub20.ip4.tinet.net [77.67.72.29] 0/ 100 = 0% | 8 --- 100/ 100 =100% 100/ 100 =100% xe-3-2-0.ams60.ip4.tinet.net [89.149.186.205] 0/ 100 = 0% | 9 46ms 0/ 100 = 0% 0/ 100 = 0% adm-b4-link.telia.net [62.115.40.205] Trace complete. | ||
| Latency issue(31) | March-5-2014 3:06 AM PST (9 years ago) ![]() | |
| Hello everyone, Thanks for the traces and pathpings so far, they'll help us look into this. Can I just re-iterate that we really do need the following info: ISP : Town and Country : Network Adapter Make and Model : Modem/Router Make and Model : And a pathping : battle.net/support/article/running-a-pathping-test In order to investigate this fully. Thank you. ___________________________________ Let me know how I'm doing! https://www.surveymonkey.com/s/Lurdlespor | ||
| Latency issue(70) | March-7-2014 7:06 AM PST (9 years ago) ![]() | |
| We'll continue to gather data here from now on guys. Don't worry, if you've already made a report in this thread, there is no need to make another one as it will already have been noted. Many thanks for your cooperation and understanding. __________________________________ Please click here to give me your feedback! Join us for a friendly match of Hearthstone, our fast-paced strategy card game! Visit http://battle.net/tryhearthstone to download the game for free. | ||

