Avatar of SharekhQ8 #2287
SharekhQ8 #2287
If you can somehow help me..(1)Category: Technical SupportAugust-22-2013 5:23 AM PDT (9 years ago) Go to Blizzard forum post
I did a traceroute, this is the result:

Traceroute has started…

traceroute to 213.155.155.233 (213.155.155.233), 64 hops max, 72 byte packets
1 192.168.0.1 (192.168.0.1) 1.414 ms * 3.103 ms
2 172.16.36.26 (172.16.36.26) 8.258 ms 16.365 ms *
3 * 10.10.40.1 (10.10.40.1) 9.555 ms 8.860 ms
4 10.10.40.2 (10.10.40.2) 7.358 ms 9.444 ms 7.290 ms
5 172.16.33.2 (172.16.33.2) 9.288 ms * 10.300 ms
6 172.16.33.5 (172.16.33.5) 8.316 ms 8.674 ms 7.690 ms
7 adsl29-11.qualitynet.net (62.150.222.10) 10.170 ms 9.472 ms 33.122 ms
8 if-15-3.core1.rsd-riyad.as6453.net (116.0.78.49) 44.396 ms 68.858 ms 46.630 ms
9 195.219.167.57 (195.219.167.57) 85.983 ms 211.704 ms 248.480 ms
10 if-2-0-0.core1.wyn-marseille.as6453.net (80.231.165.77) 153.967 ms 115.295 ms 104.296 ms
11 if-1-2-1-29.tcore2.wyn-marseille.as6453.net (80.231.200.21) 130.035 ms * *
12 if-9-2.tcore2.l78-london.as6453.net (80.231.200.14) 159.881 ms 154.704 ms *
13 if-15-2.tcore2.ldn-london.as6453.net (80.231.131.118) 186.518 ms 124.321 ms 121.783 ms
14 ldn-b5-link.telia.net (62.115.9.173) 133.037 ms 178.824 ms 160.737 ms
15 ldn-bb1-link.telia.net (80.91.246.96) 197.194 ms 182.830 ms 168.857 ms
16 adm-bb3-link.telia.net (213.155.136.113) 165.078 ms 182.217 ms 149.666 ms
17 adm-b5-link.telia.net (213.155.134.45) 155.992 ms 150.893 ms 127.325 ms
18 * * *

and I did a ping test, got 100.0% packet loss.
I have constant lag since i started playing 3 months after initial release.
I have tried ALL the troubleshootings you provided me.
I have contacted customer support a million times, did a live chat several times, contacted my ISP and bugged them with the issue many times, I changed my ISP and got a new internet connection that is for gaming..

Can anyone help me please?
I DON'T wanna miss out on the expansion just because I have unfixable lag.
Avatar of Prokkar
Prokkar
If you can somehow help me..(3)August-23-2013 10:02 AM PDT (9 years ago) Go to Blizzard forum post
Hello,

1 192.168.0.1 (192.168.0.1) 1.414 ms * 3.103 ms


2 172.16.36.26 (172.16.36.26) 8.258 ms 16.365 ms *


3 * 10.10.40.1 (10.10.40.1) 9.555 ms 8.860 ms


5 172.16.33.2 (172.16.33.2) 9.288 ms * 10.300 ms


11 if-1-2-1-29.tcore2.wyn-marseille.as6453.net (80.231.200.21) 130.035 ms * *


12 if-9-2.tcore2.l78-london.as6453.net (80.231.200.14) 159.881 ms 154.704 ms *


You're losing packets on all the above hops which might be the reason of your connection issues.

You will need to contact your ISP for assistance with this issue as we're unable to assist with connection issues that do not originate within our network infrastructure.
Feedback for Diablo Somepage