| High latency spikes. Unplayable(1) | Category: Technical SupportSeptember-4-2015 12:02 PM PDT (7 years ago) ![]() | |
| My latency is constantly going up and down from 50ms to 1500ms. It's constantly killing me in-game. Here is a trace route I did while doing a greater rift. Host % Sent Recv Best Avrg Wrst Last DD-WRT 2 893 883 0 86 4838 0 96.120.61.33 2 875 859 9 83 4914 9 xe-4-2-0-0-sur03.beaverton.or.bverton.comcast.net 2 876 860 9 79 4031 138 ae-1-0-sur04.beaverton.or.bverton.comcast.net 2 879 865 9 91 4510 11 et-2-0-0-0-0-ar03.troutdale.or.bverton.comcast.net 3 855 835 11 81 4511 14 he-0-4-0-2-cr02.seattle.wa.ibone.comcast.net 3 852 830 15 83 3825 22 he-0-12-0-0-pe04.seattle.wa.ibone.comcast.net 2 877 863 15 97 4567 20 as7018.seattle.wa.ibone.comcast.net 3 847 823 0 80 3231 20 cr83.st0wa.ip.att.net 3 845 821 37 101 4383 44 cr2.ptdor.ip.att.net 2 866 849 38 118 4502 41 cr2.sffca.ip.att.net 3 863 844 36 109 3823 64 cr2.la2ca.ip.att.net 3 853 831 0 109 3822 40 12.123.249.77 2 869 852 35 112 3822 42 No response from host 100 192 0 0 0 0 0 No response from host 100 192 0 0 0 0 0 No response from host 100 192 0 0 0 0 0 ... | ||
| High latency spikes. Unplayable(2) | September-4-2015 12:08 PM PDT (7 years ago) ![]() | |
| Zilian, You're having (or had at the time this was taken) a problem right at the beginning in your router which propagates the rest of way to the destination.. DD-WRT 2 893 883 0 86 4838 0 I'd suggest powering it down and back on 5 minutes later and re-run the test. Also, did your router come with the DD-WRT firmware or did you add it yourself? Is it supported by the router manufacturer? ______________________________________________________________ I'm available in the forums Monday - Friday 6:00 am - 3:00 pm Pacific Time, Feedback? - https://www.surveymonkey.com/s/Omrakos | ||
| High latency spikes. Unplayable(4) | September-4-2015 12:20 PM PDT (7 years ago) ![]() | |
| Zilian, Try the same test with another destination like Microsoft.com and compare the first hop. ______________________________________________________________ I'm available in the forums Monday - Friday 6:00 am - 3:00 pm Pacific Time, Feedback? - https://www.surveymonkey.com/s/Omrakos | ||
| High latency spikes. Unplayable(6) | September-4-2015 12:59 PM PDT (7 years ago) ![]() | |
| Zilian , DD-WRT 0 336 336 0 41 2716 1 This is still indicating some sort of a problem possibly. During the time your router was being "pinged", it took over 2.7 seconds at least once to respond. It could be normal for your router, but it's not something seen very often. Something is causing a delay. This test won't uncover what it is, just that it exists. The fact it's happening going to another site means it's nothing to do with our network though. If we look at the average ping time responses, they're within reason except for the first hop to your router which should be much lower. This is for both Microsoft and Blizzard destinations. Do you use a wireless connection to your router? ______________________________________________________________ I'm available in the forums Monday - Friday 6:00 am - 3:00 pm Pacific Time, Feedback? - https://www.surveymonkey.com/s/Omrakos | ||
| High latency spikes. Unplayable(10) | September-4-2015 1:31 PM PDT (7 years ago) ![]() | |
| Zilian, Running a wired connection is the first troubleshooting step when dealing with a connection issue involving wireless. We really don't offer support for a wireless connections due to so many uncontrollable variables but we can offer basic suggestions. Your data suggests a problem there so that's where I have to concentrate. Why can't you run a temporary wired connection? ______________________________________________________________ I'm available in the forums Monday - Friday 6:00 am - 3:00 pm Pacific Time, Feedback? - https://www.surveymonkey.com/s/Omrakos . | ||
