Avatar of pH33n1x #2970
pH33n1x #2970
High ping during daytime?(1)Category: Technical SupportJanuary-17-2016 6:54 AM PST (9 years ago) Go to Blizzard forum post
I have 150-250 ms ping during daytime (roughly between 11 am and 11 pm) and it's extremely annoying. At night everything is perfect, no more than 60 ms.

Traceroute results:
Tracing route to 213-155-155-233.customer.teliacarrier.com [213.155.155.233]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 21 ms 27 ms 22 ms host-212-48-240-1.net-tv.hu [212.48.240.1]
3 59 ms 68 ms 48 ms 80.85.56.85
4 371 ms 157 ms 24 ms 80.85.56.68
5 1074 ms 43 ms 29 ms 93.190.0.98
6 51 ms 20 ms 14 ms 89.202.153.190
7 172 ms 200 ms 74 ms xe-1-2-0-0.bud-001-score-2-re0.interoute.net [89.202.153.189]
8 * 86 ms 49 ms ae0-0.bud-001-score-1-re0.interoute.net [84.233.147.109]
9 34 ms 38 ms 47 ms ae2-0.prg-001-score-2-re0.interoute.net [84.233.138.213]
10 50 ms 70 ms 42 ms ae0-0.prg-001-score-1-re0.interoute.net [84.233.138.205]
11 79 ms 70 ms 41 ms ae2-0.fra-006-score-2-re1.interoute.net [84.233.138.210]
12 58 ms 61 ms 41 ms ae3.fra21.ip4.gtt.net [141.136.97.165]
13 69 ms 90 ms 84 ms xe-9-2-0.fra61.ip4.gtt.net [141.136.111.254]
14 80 ms 112 ms 41 ms as1299.fra61.ip4.gtt.net [141.136.103.214]
15 94 ms 50 ms 71 ms ffm-bb2-link.telia.net [62.115.141.236]
16 80 ms 106 ms 232 ms hbg-bb4-link.telia.net [80.91.245.118]
17 73 ms 48 ms 45 ms adm-bb4-link.telia.net [62.115.114.90]
18 60 ms 140 ms 63 ms adm-b2-link.telia.net [213.155.133.209]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

My internet connection is 60 Mbps down, 10 Mbps up. My modem was replaced by my ISP recently, so it's almost brand new. My router is also fine, it's updated to the newest firmware. Tried to tweak the settings (disabled QoS, firewall, IPv6, tried different DNS servers, etc.) but nothing helped.

Any ideas?
Avatar of Delmoryth
Delmoryth
High ping during daytime?(2)January-17-2016 8:35 AM PST (9 years ago) Go to Blizzard forum post
Posted by: pH33n1x

4 371 ms 157 ms 24 ms 80.85.56.68
5 1074 ms 43 ms 29 ms 93.190.0.98
6 51 ms 20 ms 14 ms 89.202.153.190
7 172 ms 200 ms 74 ms xe-1-2-0-0.bud-001-score-2-re0.interoute.net [89.202.153.189]
8 * 86 ms 49 ms ae0-0.bud-001-score-1-re0.interoute.net [84.233.147.109]

The latency seems to go very high and irregular on the fourth hop, and it goes on from there. The * on the 8th hop seems to indicate that there's packet loss.

I would recommend contacting your internet provider and passing the traceroute results to them so they can check if anything is wrong.

______________________________________________________
Got feedback about the support I'm providing? Leave your comments here!
Feedback for Diablo Somepage