Avatar of Tiem #1664
Tiem #1664
Error Code 3007 (Blizzard Technician Data)(1)Category: Technical SupportMarch-29-2015 9:42 PM PDT (9 years ago) Go to Blizzard forum post
WORKAROUND:

  • Wait till the error 3007.
  • Hit Cancel.
  • Manually fill in details (email/pass), wait 20-30 seconds and hit ok.


EDIT: It's definitely localized to OS X. I installed Windows 8.1 through Boot Camp and then ran Diablo 3. Connecting in Windows on my Mac without issue. Same network, same machine. The only change was the OS.

Hey guys, lots of error codes 3007 coming in recently. Can we get a show of systems affected and collect some data for the Blizzard techs?

OS: OS X 10.10.2
Location: Vancouver, BC, Canada
ISP: Telus
D3 Server: Americas (12.129.209.68)
Pathping:

1 172.16.1.1 (172.16.1.1) 3.429 ms 1.220 ms 1.184 ms 1.152 ms 1.034 ms 1.067 ms 1.052 ms 1.045 ms 1.028 ms 1.034 ms 1.039 ms 0.929 ms 0.965 ms 0.945 ms 0.943 ms 0.942 ms 0.927 ms 0.928 ms 0.903 ms 0.928 ms 1.441 ms 1.344 ms 0.930 ms 0.970 ms 0.926 ms 0.925 ms 0.898 ms 0.955 ms 0.947 ms 0.930 ms (0% loss)
2 10.31.184.1 (10.31.184.1) 17.929 ms 8.941 ms 13.406 ms 16.807 ms 13.408 ms 31.468 ms 8.806 ms 7.846 ms 18.751 ms 35.576 ms 8.756 ms 20.097 ms 36.781 ms 8.732 ms 7.862 ms 7.895 ms 8.265 ms 8.748 ms 18.919 ms 9.001 ms 7.584 ms 8.591 ms 9.394 ms 13.128 ms 8.157 ms 10.190 ms 13.318 ms 8.225 ms 18.216 ms 11.815 ms (0% loss)
3 sttlwawbci01.bb.telus.com (75.154.217.108) 12.630 ms
sttlwawbci01.bb.telus.com (75.154.217.106) 11.894 ms
sttlwawbci01.bb.telus.com (75.154.217.108) 11.281 ms 11.851 ms
sttlwawbci01.bb.telus.com (75.154.217.106) 11.502 ms 11.380 ms
sttlwawbci01.bb.telus.com (75.154.217.108) 12.186 ms 12.277 ms
sttlwawbci01.bb.telus.com (75.154.217.106) 11.908 ms 11.998 ms
sttlwawbci01.bb.telus.com (75.154.217.108) 11.462 ms 11.539 ms
sttlwawbci01.bb.telus.com (75.154.217.106) 12.230 ms 12.359 ms
sttlwawbci01.bb.telus.com (75.154.217.108) 11.761 ms 12.020 ms
sttlwawbci01.bb.telus.com (75.154.217.106) 12.619 ms
sttlwawbci01.bb.telus.com (75.154.217.108) 11.613 ms
sttlwawbci01.bb.telus.com (75.154.217.106) 12.058 ms 12.541 ms
sttlwawbci01.bb.telus.com (75.154.217.108) 11.699 ms 11.954 ms
sttlwawbci01.bb.telus.com (75.154.217.106) 12.862 ms 11.995 ms
sttlwawbci01.bb.telus.com (75.154.217.108) 13.046 ms 12.369 ms
sttlwawbci01.bb.telus.com (75.154.217.106) 11.624 ms 12.137 ms
sttlwawbci01.bb.telus.com (75.154.217.108) 11.488 ms 11.462 ms (0% loss)
4 sea-b1-link.telia.net (213.248.91.169) 12.091 ms 12.647 ms 12.124 ms
sea-b1-link.telia.net (80.239.128.217) 11.442 ms
sea-b1-link.telia.net (213.248.91.169) 11.834 ms
sea-b1-link.telia.net (80.239.128.217) 12.348 ms 12.420 ms
sea-b1-link.telia.net (213.248.91.169) 11.412 ms
sea-b1-link.telia.net (80.239.128.217) 11.610 ms 13.283 ms 11.300 ms 11.828 ms 13.546 ms 11.493 ms 13.108 ms
sea-b1-link.telia.net (213.248.91.169) 12.138 ms 12.492 ms 11.660 ms
sea-b1-link.telia.net (80.239.128.217) 12.359 ms
sea-b1-link.telia.net (213.248.91.169) 12.442 ms 11.557 ms 12.206 ms
sea-b1-link.telia.net (80.239.128.217) 12.753 ms
sea-b1-link.telia.net (213.248.91.169) 11.374 ms 11.721 ms
sea-b1-link.telia.net (80.239.128.217) 12.753 ms
sea-b1-link.telia.net (213.248.91.169) 11.513 ms
sea-b1-link.telia.net (80.239.128.217) 12.027 ms 12.605 ms
sea-b1-link.telia.net (213.248.91.169) 11.799 ms (0% loss)
5 att-ic-153030-sea-b1.c.telia.net (195.12.254.190) 11.764 ms 11.468 ms 12.169 ms 12.744 ms 11.814 ms 12.163 ms 12.716 ms 11.822 ms 12.167 ms 12.784 ms 11.845 ms 12.109 ms 12.776 ms 11.788 ms 12.141 ms 12.774 ms 11.796 ms 12.188 ms 12.620 ms 26.768 ms 12.698 ms 11.035 ms 12.169 ms 12.803 ms 11.799 ms 12.223 ms 12.695 ms 11.801 ms 12.142 ms 12.790 ms (0% loss)
6 cr82.st0wa.ip.att.net (12.122.82.18) 42.387 ms 44.617 ms 44.471 ms 43.266 ms 44.737 ms 43.083 ms 44.586 ms 44.732 ms 43.268 ms 44.617 ms 43.231 ms 44.685 ms 43.202 ms 44.642 ms 43.303 ms 44.536 ms 43.350 ms 44.396 ms 43.436 ms 44.593 ms 44.394 ms 43.496 ms 44.661 ms 43.197 ms 44.620 ms 43.188 ms 44.696 ms 43.271 ms 44.436 ms 43.386 ms (0% loss)
7 cr2.ptdor.ip.att.net (12.122.5.230) 45.929 ms 45.463 ms 44.468 ms 43.227 ms 44.738 ms 43.342 ms 44.400 ms 43.518 ms 44.577 ms 43.330 ms 44.561 ms 47.723 ms 44.564 ms 43.289 ms 44.663 ms 43.280 ms 44.596 ms 43.641 ms 44.615 ms 43.300 ms 48.927 ms 43.151 ms 49.850 ms 53.529 ms 45.174 ms 46.077 ms 45.212 ms 44.536 ms 42.707 ms 46.000 ms (0% loss)
8 cr2.sffca.ip.att.net (12.122.2.74) 66.341 ms 65.758 ms 57.856 ms 58.162 ms 57.745 ms 59.077 ms 56.397 ms 56.448 ms 59.054 ms 57.733 ms 58.994 ms 60.395 ms 58.939 ms 56.428 ms 56.188 ms 58.001 ms 56.288 ms 57.748 ms 59.029 ms 56.436 ms 56.491 ms 60.298 ms 59.636 ms 59.023 ms 64.050 ms 64.539 ms 74.506 ms 68.259 ms 70.708 ms 79.136 ms (0% loss)
9 cr2.la2ca.ip.att.net (12.122.31.133) 46.698 ms 54.341 ms 55.982 ms 57.573 ms 53.138 ms 57.384 ms 55.574 ms 56.138 ms 56.984 ms 44.621 ms 43.657 ms 43.877 ms 44.589 ms 43.812 ms 44.914 ms 43.674 ms 44.869 ms 43.894 ms 43.727 ms 44.390 ms 43.559 ms 45.048 ms 42.840 ms 43.949 ms 44.340 ms 43.698 ms 45.877 ms 58.047 ms 55.354 ms 55.485 ms (0% loss)
10 12.123.249.77 (12.123.249.77) 67.429 ms 67.504 ms 69.335 ms 64.503 ms 69.628 ms 64.743 ms 69.799 ms 85.205 ms 69.286 ms 69.346 ms 71.193 ms 71.163 ms 69.759 ms 65.760 ms 70.868 ms 56.184 ms 68.740 ms 68.283 ms 68.282 ms 65.464 ms 67.274 ms 66.357 ms 64.632 ms 63.971 ms 56.849 ms 67.418 ms 66.354 ms 65.639 ms 67.786 ms 67.717 ms (0% loss)
11 * * * *
[Post edited three times, last edit by Tiem#1664 at March-30-2015 11:05 PM PDT (9 years ago)]
Avatar of Velnrak
Velnrak
Error Code 3007 (Blizzard Technician Data)(17)March-30-2015 8:57 AM PDT (9 years ago) Go to Blizzard forum post
Thank you for getting this going, Tiem.

We'll also need some pathpings to help diagnose this issue.

If you haven't already, please post the following:


Please keep this information coming. The more traces we have, the faster we can find out what's going on. Thank you!
________________________________________________

Rate me! https://www.surveymonkey.com/s/Velnrak

"I like them, but...they're weak. I hope we don't become weak too."
Avatar of Velnrak
Velnrak
Error Code 3007 (Blizzard Technician Data)(269)September-9-2015 12:35 PM PDT (9 years ago) Go to Blizzard forum post
Thanks very much for posting all of your network information and traces. We have more than enough data for investigation into this error, and we'll be locking this particular thread.

If you need individual help with your connection issue, please create your own thread.
________________________________________________

Rate me! https://www.surveymonkey.com/s/Velnrak

"They say the oaks are just too lofty
And they grab up all the light."
Feedback for Diablo Somepage