| Lag spikes(1) | Category: Technical SupportOctober-2-2015 1:48 PM PDT (7 years ago) ![]() | |
| The last two weeks I have experienced a lot of lagspikes. During the last spike I ran the looking glass (see below). Are you able to detect where the problem is? Thanks in advance. traceroute to My IP (My IP), 15 hops max, 60 byte packets 1 Blizzard (Blizzard) 0.416 ms 0.453 ms 0.526 ms 2 * * * 3 ams-ix.sara.amst.unet.nl (80.249.209.166) 1.178 ms 1.347 ms 1.387 ms 4 90-145-146-89-ams-unet-sar-cr01.network.unet.nl (90-145-146-89) 0.765 ms 0.783 ms 0.785 ms 5 * * * 6 * * * 7 * * * 8 * * * 9 * * * 10 * * * 11 * * * 12 * * * 13 * * * 14 * * * 15 * * * PING My IP (My IP) 56(84) bytes of data. --- My IP ping statistics --- HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev 1. Blizzard 0.0% 10 0.5 0.4 0.3 0.9 0.2 2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. ams-ix.sara.amst.unet.nl 0.0% 10 10.3 3.4 1.0 10.3 3.4 4. 90-145-146-89-ams-unet-sar-cr01.network.unet.nl 0.0% 10 0.8 0.8 0.7 0.9 0.1 5. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 | ||
| Lag spikes(3) | October-3-2015 12:51 AM PDT (7 years ago) ![]() | |
| Hey Bernard, Please provide the information Doomie requested above and we'll be able to take a look and try figure out where the issue is. _____________________________________________________ Na na na na na na na na na na na na na na na na Survey! https://www.surveymonkey.com/s/Tiogaradh | ||
| Lag spikes(5) | October-3-2015 3:13 AM PDT (7 years ago) ![]() | |
| Thanks for that, Can I also ask you to provide a Looking Glass report, it should help determine where the issue is. _____________________________________________________ Na na na na na na na na na na na na na na na na Survey! https://www.surveymonkey.com/s/Tiogaradh | ||
