| Random high ping(1) | Category: Technical SupportJanuary-11-2015 11:41 AM PST (8 years ago) ![]() | |
| Ran the pathping test this is the results. *NOTE* this only has happened 2x so far since i got the game last wed. I have been playing the last few days with 0 lag. First one Tracing route to 12.129.209.68 over a maximum of 30 hops 0 Dave.hsd1.ma.comcast.net. [192.168.1.100] 1 192.168.1.1 2 96.120.65.173 3 te-0-1-0-2-sur01.springfield.ma.boston.comcast.net [68.87.158.185] 4 be-49-ar01.needham.ma.boston.comcast.net [68.85.69.13] 5 * be-7015-cr01.newyork.ny.ibone.comcast.net [68.86.90.217] 6 c-eth-0-2-0-pe04.111eighthave.ny.ibone.comcast.net [68.86.87.98] 7 192.205.37.33 8 cr1.n54ny.ip.att.net [12.122.131.86] 9 cr2.cgcil.ip.att.net [12.122.1.2] 10 12.122.95.109 11 * * * Computing statistics for 250 seconds... Source to Here This Node/Link Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address 0 Dave.hsd1.ma.comcast.net. [192.168.1.100] 0/ 100 = 0% | 1 0ms 0/ 100 = 0% 0/ 100 = 0% 192.168.1.1 3/ 100 = 3% | 2 15ms 6/ 100 = 6% 3/ 100 = 3% 96.120.65.173 0/ 100 = 0% | 3 19ms 5/ 100 = 5% 2/ 100 = 2% te-0-1-0-2-sur01.springfield.ma.boston.comcast.net [68.87.158.185] 0/ 100 = 0% | 4 19ms 3/ 100 = 3% 0/ 100 = 0% be-49-ar01.needham.ma.boston.comcast.net [68.85.69.13] 2/ 100 = 2% | 5 25ms 5/ 100 = 5% 0/ 100 = 0% be-7015-cr01.newyork.ny.ibone.comcast.net [68.86.90.217] 0/ 100 = 0% | 6 24ms 6/ 100 = 6% 1/ 100 = 1% c-eth-0-2-0-pe04.111eighthave.ny.ibone.comcast.net [68.86.87.98] 0/ 100 = 0% | 7 27ms 5/ 100 = 5% 0/ 100 = 0% 192.205.37.33 95/ 100 = 95% | 8 --- 100/ 100 =100% 0/ 100 = 0% cr1.n54ny.ip.att.net [12.122.131.86] 0/ 100 = 0% | 9 --- 100/ 100 =100% 0/ 100 = 0% cr2.cgcil.ip.att.net [12.122.1.2] 0/ 100 = 0% | 10 --- 100/ 100 =100% 0/ 100 = 0% 12.122.95.109 Trace complete. Second one: Tracing route to 199.108.62.157 over a maximum of 30 hops 0 Dave.hsd1.ma.comcast.net. [192.168.1.100] 1 192.168.1.1 2 96.120.65.173 3 te-0-1-0-2-sur01.springfield.ma.boston.comcast.net [68.87.158.185] 4 be-49-ar01.needham.ma.boston.comcast.net [68.85.69.13] 5 be-7015-cr01.newyork.ny.ibone.comcast.net [68.86.90.217] 6 c-eth-0-2-0-pe04.111eighthave.ny.ibone.comcast.net [68.86.87.98] 7 192.205.37.33 8 cr1.n54ny.ip.att.net [12.122.131.86] 9 12.123.250.129 10 * * * Computing statistics for 225 seconds... Source to Here This Node/Link Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address 0 Dave.hsd1.ma.comcast.net. [192.168.1.100] 0/ 100 = 0% | 1 0ms 0/ 100 = 0% 0/ 100 = 0% 192.168.1.1 0/ 100 = 0% | 2 14ms 0/ 100 = 0% 0/ 100 = 0% 96.120.65.173 0/ 100 = 0% | 3 17ms 2/ 100 = 2% 2/ 100 = 2% te-0-1-0-2-sur01.springfield.ma.boston.comcast.net [68.87.158.185] 0/ 100 = 0% | 4 20ms 0/ 100 = 0% 0/ 100 = 0% be-49-ar01.needham.ma.boston.comcast.net [68.85.69.13] 2/ 100 = 2% | 5 25ms 4/ 100 = 4% 2/ 100 = 2% be-7015-cr01.newyork.ny.ibone.comcast.net [68.86.90.217] 0/ 100 = 0% | 6 24ms 3/ 100 = 3% 1/ 100 = 1% c-eth-0-2-0-pe04.111eighthave.ny.ibone.comcast.net [68.86.87.98] 0/ 100 = 0% | 7 27ms 2/ 100 = 2% 0/ 100 = 0% 192.205.37.33 98/ 100 = 98% | 8 --- 100/ 100 =100% 0/ 100 = 0% cr1.n54ny.ip.att.net [12.122.131.86] 0/ 100 = 0% | 9 --- 100/ 100 =100% 0/ 100 = 0% 12.123.250.129 Trace complete. | ||
| Random high ping(3) | January-11-2015 6:15 PM PST (8 years ago) ![]() | |
| WeaponxA, Computing statistics for 225 seconds... Source to Here This Node/Link Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address 0 Dave.hsd1.ma.comcast.net. [192.168.1.100] 0/ 100 = 0% | 1 0ms 0/ 100 = 0% 0/ 100 = 0% 192.168.1.1 0/ 100 = 0% | 2 14ms 0/ 100 = 0% 0/ 100 = 0% 96.120.65.173 0/ 100 = 0% | 3 17ms 2/ 100 = 2% 2/ 100 = 2% te-0-1-0-2-sur01.springfield.ma.boston.comcast.net [68.87.158.185] 0/ 100 = 0% | 4 20ms 0/ 100 = 0% 0/ 100 = 0% be-49-ar01.needham.ma.boston.comcast.net [68.85.69.13] 2/ 100 = 2% | 5 25ms 4/ 100 = 4% 2/ 100 = 2% be-7015-cr01.newyork.ny.ibone.comcast.net [68.86.90.217] 0/ 100 = 0% | 6 24ms 3/ 100 = 3% 1/ 100 = 1% c-eth-0-2-0-pe04.111eighthave.ny.ibone.comcast.net [68.86.87.98] 0/ 100 = 0% | 7 27ms 2/ 100 = 2% 0/ 100 = 0% 192.205.37.33 Your connection appears to be experiencing some data loss that is starting on hop 3 and continues into later hops. Hop 3 is part of your ISP's local network. I recommend trying to power cycle your connection and then running another pathping. If the data loss continues, you are going to want to contact your ISP to have them look into this for you. Here's a support article with steps on to power cycle: Resetting Network Devices If that doesn't work try flushing the DNS. ______________________________________________________ I'm available Sunday through Thursday from 11AM to 8PM Pacific Time Support Contact Information Got some feedback? | ||
| Random high ping(6) | January-13-2015 5:17 PM PST (8 years ago) ![]() | |
| WeaponxA, I did indeed contact the ISP (comcast) and it turned out my modem went bad. I got a new one and a new router and so far things are much better :D Thanks for the update. I'm glad to see that changing the modem helped resolve the issue. Please feel free to post again if you have any other questions. ______________________________________________________ I'm available Sunday through Thursday from 11AM to 8PM Pacific Time Support Contact Information Got some feedback? | ||
