| Unplayable lag started today(1) | Category: Technical SupportSeptember-16-2014 5:11 PM PDT (8 years ago) ![]() | |
| Below is my WinMTR log. First time I've used MTR and I'm guessing by this it is saying it's my ISP? |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 10.0.0.1 - 0 | 762 | 762 | 0 | 0 | 19 | 0 | | 96.120.101.177 - 21 | 416 | 329 | 10 | 18 | 51 | 23 | |te-0-4-0-13-sur03.tacoma.wa.seattle.comcast.net - 17 | 463 | 388 | 10 | 18 | 53 | 12 | |ae-28-0-ar03.seattle.wa.seattle.comcast.net - 20 | 431 | 348 | 13 | 21 | 52 | 24 | |he-1-3-0-0-10-cr01.seattle.wa.ibone.comcast.net - 21 | 424 | 339 | 14 | 25 | 58 | 28 | | be-17-pe03.seattle.wa.ibone.comcast.net - 21 | 419 | 333 | 13 | 23 | 68 | 22 | | as7018.seattle.wa.ibone.comcast.net - 17 | 458 | 382 | 13 | 43 | 220 | 99 | | cr82.st0wa.ip.att.net - 20 | 432 | 349 | 0 | 50 | 81 | 54 | | cr2.ptdor.ip.att.net - 21 | 424 | 339 | 0 | 52 | 87 | 53 | | 12.122.2.74 - 18 | 450 | 372 | 0 | 49 | 83 | 47 | | cr2.la2ca.ip.att.net - 22 | 410 | 322 | 0 | 52 | 144 | 49 | | 12.123.132.209 - 18 | 452 | 374 | 0 | 61 | 209 | 53 | | 12.122.251.186 - 19 | 438 | 357 | 0 | 59 | 325 | 45 | | 206.16.68.42 - 20 | 427 | 343 | 0 | 54 | 327 | 59 | | paxonix-placeholder.lax1.attens.net - 19 | 434 | 352 | 0 | 48 | 81 | 47 | | 12.129.209.68 - 19 | 438 | 357 | 39 | 49 | 80 | 46 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider | ||
| Unplayable lag started today(2) | September-16-2014 5:47 PM PDT (8 years ago) ![]() | |
| Ashkil, 1. Do you have a modem and a router, or just a modem that acts as a router? 2. Is your connection wired or wireless? ______________________________________________________ I'm available Sunday through Thursday from 11AM to 8PM Pacific Time Support Contact Information Got some feedback? | ||
| Unplayable lag started today(4) | September-16-2014 6:51 PM PDT (8 years ago) ![]() | |
| Ashkil, If that's the case, then it looks like your issue might be ISP related. Looking over the WinMTR Pathping, as soon as your connection leaves your home network, it starts dropping large percentages of data. You can see those numbers in the bold numbers below. |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 10.0.0.1 - 0 | 762 | 762 | 0 | 0 | 19 | 0 | | 96.120.101.177 - 21 | 416 | 329 | 10 | 18 | 51 | 23 | |te-0-4-0-13-sur03.tacoma.wa.seattle.comcast.net - 17 | 463 | 388 | 10 | 18 | 53 | 12 | |ae-28-0-ar03.seattle.wa.seattle.comcast.net - 20 | 431 | 348 | 13 | 21 | 52 | 24 | |he-1-3-0-0-10-cr01.seattle.wa.ibone.comcast.net - 21 | 424 | 339 | 14 | 25 | 58 | 28 | | be-17-pe03.seattle.wa.ibone.comcast.net - 21 | 419 | 333 | 13 | 23 | 68 | 22 | | as7018.seattle.wa.ibone.comcast.net - 17 | 458 | 382 | 13 | 43 | 220 | 99 | With each hop losing so much data, by the time the connection reaches our servers it's going to be weak, which could then lead to incrased latency and/or disconnects. I recommend calling your ISP to have them look into this further. ______________________________________________________ I'm available Sunday through Thursday from 11AM to 8PM Pacific Time Support Contact Information Got some feedback? | ||
| Unplayable lag started today(6) | September-17-2014 6:42 PM PDT (8 years ago) ![]() | |
| Ashkil, You're welcome, please feel free to post again if you have any other questions or problems. ______________________________________________________ I'm available Sunday through Thursday from 11AM to 8PM Pacific Time Support Contact Information Got some feedback? | ||
