| Please let me play the game :((1) | Category: Technical SupportSeptember-15-2014 6:47 AM PDT (8 years ago) ![]() | |
| I'd really be grateful if you let me play without latency issues on the Asian server where all my progress is as if I'm connecting to the US server. You see the problem is not really with my PC or ISP because I can play on the US server without any incident of lag. The latency there is always 100+ or in green while its 400+ then spikes to 2000+ when I'm playing on the Asian server which is supposed to be the obvious choice for players in Asia. This has been going on for the weeks now :( | ||
| Please let me play the game :((2) | September-15-2014 7:10 PM PDT (8 years ago) ![]() | |
| UnriValEd, Let's download WinMTR. This tool will run a different style of pathping which will hopefully give us a little bit more information about what might be going on with the connection. 1. Download WinMTR 2. Unzip the WinMTR.zip file to the Desktop. 3. Open the WinMTR folder and select the 32 or 64 bit version. Choose whichever one corresponds to your version of Windows. 4. Run the WinMTR.exe 5. Type the IP address you want to trace in the "Host" field. If you are not sure what IP address to use, be sure to check out our "Running A Pathping Test" support article, which mentions all of our IPs used for troubleshooting purposes. 6. Click on "Start" and then launch the game. Once you notice the connection issue, play for about 10 more minutes, minimize the game and click on "Stop". 7. Click on "Copy text to clipboard" and paste the results into your next forum reply. ______________________________________________________ I'm available Sunday through Thursday from 11AM to 8PM Pacific Time Support Contact Information Got some feedback? | ||
| Please let me play the game :((5) | September-16-2014 2:57 PM PDT (8 years ago) ![]() | |
| UnriValEd, |ix-8-3-2-445.tcore2.SVW-Singapore.as6453.net - 1 | 638 | 637 | 204 | 207 | 360 | 206 | | if-1-2.tcore1.HK2-Hong-Kong.as6453.net - 0 | 642 | 642 | 208 | 212 | 386 | 209 | | 116.0.67.101 - 8 | 491 | 453 | 158 | 173 | 315 | 173 | | 1.208.150.33 - 9 | 479 | 438 | 155 | 172 | 291 | 167 | | 1.208.147.149 - 10 | 463 | 418 | 134 | 177 | 486 | 177 | | 1.213.147.254 - 32 | 283 | 193 | 119 | 160 | 327 | 148 | | 1.208.104.245 - 31 | 291 | 202 | 0 | 158 | 220 | 143 | | 211.233.55.126 - 29 | 299 | 213 | 117 | 155 | 223 | 147 | | 211.234.120.150 - 25 | 324 | 244 | 120 | 158 | 344 | 141 | It looks like the first initial data loss is occurring when the connection reaches Singapore, and then it continues into Korean servers. You can see the data loss percentage in the numbers that are bolded out. All of those hops are outside of our network, so you will want to contact your ISP to have them escalate the issue to their admins for further investigation. They are most likely going to need to contact their peering partners as well since the issue doesn't seem to be present in your ISP's local network. ______________________________________________________ I'm available Sunday through Thursday from 11AM to 8PM Pacific Time Support Contact Information Got some feedback? | ||
| Please let me play the game :((7) | September-17-2014 6:42 PM PDT (8 years ago) ![]() | |
| UnriValEd, No problem, please let me know if you have any other questions. ______________________________________________________ I'm available Sunday through Thursday from 11AM to 8PM Pacific Time Support Contact Information Got some feedback? | ||
