| Lag every minute since patch 2.06(1) | Category: Technical SupportJune-16-2014 3:23 PM PDT (9 years ago) ![]() | |
| So I have this issue for weeks now. it's lagging EVERY MINUTE. but even it was huge lag, I won't be disconnected. just lag for 2 sceonds and back to normal. HOWEVER that lag happen EVERY MINUTE.... I tried to download, watching world cup online and everything is fine. I tried ping google.com in CMD, everything is normal I tried to restart my mordem, every time I restart it, it seemed fixed, but couple hours later the problems start again. I'm from Canada by the way anyone could tell me what's going on? thanks | ||
| Lag every minute since patch 2.06(2) | June-16-2014 6:36 PM PDT (9 years ago) ![]() | |
| Sogood, 1. What is your FPS sitting at when you're experiencing the lag? 2. Let's try running a pathping of your connection to see what that shows us. For the most accurate results, try running the pathping when the connection issue that you are experiencing is at its worst. Here's a support article that will help with that: Running A Pathping Test Once you have the pathping, go ahead and post it into your next reply. ***The pathping report is two parts. Once you get to where it says, "Computing statistics for X amount of seconds, you will want to wait about 10 minutes before the second part of the report is complete.*** ______________________________________________________ I'm available Sunday through Thursday from 11AM to 8PM Pacific Time Support Contact Information Got some feedback? | ||
| Lag every minute since patch 2.06(7) | June-17-2014 2:03 PM PDT (9 years ago) ![]() | |
| Sogood, 0 Yuna-PC [192.168.0.16] 2/ 100 = 2% | 1 96ms 2/ 100 = 2% 0/ 100 = 0% 192.168.0.1 1/ 100 = 1% | 2 --- 100/ 100 =100% 97/ 100 = 97% 7.11.161.201 0/ 100 = 0% | 3 107ms 5/ 100 = 5% 2/ 100 = 2% van58-6-240-101.dynamic.rogerstelecom.net [209.148.240.101] 0/ 100 = 0% | 4 --- 100/ 100 =100% 97/ 100 = 97% 64.71.241.97 0/ 100 = 0% | 5 --- 100/ 100 =100% 97/ 100 = 97% 64.71.240.66 0/ 100 = 0% | 6 78ms 3/ 100 = 3% 0/ 100 = 0% ix-2-1-0-0.tcore1.NTO-New-York.as6453.net [209.58.26.45] 1/ 100 = 1% | 7 75ms 4/ 100 = 4% 0/ 100 = 0% 63.243.128.70 Your connection is showing a lot of data loss which is starting from within your home network and it continues in your ISP's local network. Power cycle the connection and run another pathping. If the data loss still shows up in the new pathping, you'll want to contact your ISP to have them look into this further. ______________________________________________________ I'm available Sunday through Thursday from 11AM to 8PM Pacific Time Support Contact Information Got some feedback? | ||
