Avatar of Sufyce #1927
Sufyce #1927
Connection to battle.net has timed out.....(1)Category: Technical SupportAugust-7-2016 10:32 AM PDT (8 years ago) Go to Blizzard forum post
Posts: 1
View profile
ive been getting d/c since season 7 came out so i cant even complete the act 1-5 bounties in 1 game because it constantly kicks me out.

Blizzard looking glass gave me this.

TRACEROUTE:
traceroute to 72.239.35.68 (72.239.35.68), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.475 ms 0.515 ms 0.614 ms
2 * * *
3 37.244.0.102 (37.244.0.102) 2.643 ms 2.662 ms 2.725 ms
4 37.244.0.34 (37.244.0.34) 1.527 ms 1.596 ms 1.612 ms
5 ge-11-0-2.pr0.dca20.tbone.rr.com (66.109.9.160) 10.700 ms 10.725 ms 10.729 ms
6 66.109.1.216 (66.109.1.216) 86.199 ms 84.923 ms 84.909 ms
7 bu-ether16.dllstx976iw-bcr00.tbone.rr.com (66.109.6.1) 88.025 ms 87.855 ms 87.853 ms
8 bu-ether11.hstqtx0209w-bcr00.tbone.rr.com (66.109.6.38) 86.709 ms 85.707 ms 85.708 ms
9 bu-ether11.tamsflde20w-bcr00.tbone.rr.com (66.109.1.71) 90.409 ms 90.318 ms 90.317 ms
10 so-0-0-2.ar1.cdp01.tbone.rr.com (66.109.6.97) 87.044 ms 85.596 ms 85.593 ms
11 71-44-17-116.net.bhntampa.com (71.44.17.116) 89.745 ms 90.127 ms 90.128 ms
12 ten0-8-0-0.orld71-CAR1.bhn.net (71.44.1.211) 90.445 ms 89.500 ms 89.501 ms
13 ten0-0-0-4.orld40-ser1.bhn.net (72.31.194.227) 88.785 ms 88.676 ms 88.548 ms
14 ten0-0-0-0.orld11-car1.bhn.net (97.69.194.1) 88.480 ms 88.485 ms 88.428 ms
15 72-239-35-68.res.bhn.net (72.239.35.68) 96.706 ms 97.637 ms 100.850 ms

07/08/2016 13:33:04 UTC
--------------------

PING:
PING 72.239.35.68 (72.239.35.68) 56(84) bytes of data.
64 bytes from 72.239.35.68: icmp_seq=1 ttl=46 time=97.0 ms
64 bytes from 72.239.35.68: icmp_seq=2 ttl=46 time=97.4 ms
64 bytes from 72.239.35.68: icmp_seq=3 ttl=46 time=97.9 ms
64 bytes from 72.239.35.68: icmp_seq=4 ttl=46 time=97.4 ms

--- 72.239.35.68 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3097ms
rtt min/avg/max/mdev = 97.022/97.452/97.920/0.497 ms

07/08/2016 13:33:04 UTC
--------------------

MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.5 0.5 0.3 1.2 0.2
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.0.102 0.0% 10 1.8 1.8 1.5 2.5 0.3
4. 37.244.0.34 0.0% 10 2.7 1.7 1.5 2.7 0.3
5. ge-11-0-2.pr0.dca20.tbone.rr.com 0.0% 10 10.8 10.9 10.7 12.8 0.6
6. 66.109.1.216 0.0% 10 85.7 85.8 83.7 87.7 1.4
7. bu-ether16.dllstx976iw-bcr00.tbone.rr.com 0.0% 10 86.2 88.1 85.7 91.2 1.9
8. bu-ether11.hstqtx0209w-bcr00.tbone.rr.com 0.0% 10 90.2 87.6 84.0 90.2 2.3
9. bu-ether11.tamsflde20w-bcr00.tbone.rr.com 0.0% 10 84.4 87.6 84.1 91.4 2.5
10. so-0-0-2.ar1.cdp01.tbone.rr.com 0.0% 10 86.9 86.2 85.5 87.1 0.6
11. 71-44-17-116.net.bhntampa.com 0.0% 10 90.0 90.1 89.3 91.0 0.6
12. ten0-8-0-0.orld71-CAR1.bhn.net 0.0% 10 90.9 90.1 89.4 91.3 0.7
13. ten0-0-0-4.orld40-ser1.bhn.net 0.0% 10 89.0 88.8 88.5 89.4 0.3
14. ten0-0-0-0.orld11-car1.bhn.net 0.0% 10 88.5 88.6 88.5 89.5 0.3
15. 72-239-35-68.res.bhn.net 10.0% 10 99.8 97.0 95.4 99.8 1.4

07/08/2016 13:33:04 UTC
--------------------

Tracing route to 12.129.222.10 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 8 ms 9 ms 7 ms 10.108.64.1
4 9 ms 9 ms 10 ms ten0-4-0-0.orld71-car1.bhn.net [97.69.194.0]
5 11 ms 14 ms 10 ms ten0-15-0-8.orld71-car1.bhn.net [72.31.192.32]
6 12 ms 10 ms 12 ms hun0-2-0-7.ORLD71-cbr1.bhn.net [72.31.220.228]
7 17 ms 15 ms 15 ms 10.bu-ether15.orldfljo00w-bcr00.tbone.rr.com [66.109.6.98]
8 19 ms 17 ms 19 ms 0.ae1.pr0.mia00.tbone.rr.com [66.109.1.87]
9 17 ms 15 ms 15 ms ix-ae-23-0.tcore1.MLN-Miami.as6453.net [63.243.152.105]
10 40 ms 33 ms 56 ms if-ae-1-2.tcore2.MLN-Miami.as6453.net [63.243.152.62]
11 27 ms 25 ms 24 ms if-ae-8-2.tcore1.A56-Atlanta.as6453.net [64.86.113.41]
12 62 ms 31 ms 28 ms 192.205.36.217
13 47 ms 47 ms 47 ms 12.122.29.54
14 * * * Request timed out.
15 43 ms 43 ms 43 ms 12.123.250.113
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.
Avatar of Orinosko
Orinosko
Connection to battle.net has timed out.....(4)August-8-2016 8:50 PM PDT (8 years ago) Go to Blizzard forum post
Hey Everyone!

Disconnects can have a few different causes. Let's start with some basic connection troubleshooting.

Let's also close background applications to make sure nothing is interfering with the game. Especially if you are using overlay programs.

Give that a try and let's see how if things improve.
Feedback for Diablo Somepage